MOA 2017-BLG-084

Event Parameters

Internal ID:gb9-R-9-97411
Discovery date:2017-03-15T09:52:19
RA:18:01:51.80
Dec:-28:48:26.39
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
29732 18:01:52.04 -28:48:26.60 16.84 ± 0.06 3.88
29807 18:01:51.85 -28:48:28.90 17.95 ± 0.14 2.37
29830 18:01:51.82 -28:48:24.93 18.50 ± 0.19 2.34
29895 18:01:51.70 -28:48:24.22 18.75 ± 0.29 2.96
29969 18:01:51.51 -28:48:27.19 16.81 ± 0.10 3.32

Last 5 photometry measurements

Observation dateI magseeing
2460611.919 (2024-Oct-28.419) 17.47 ± 0.51 5.57
2460611.928 (2024-Oct-28.428) 18.71 ± 0.63 5.06
2460614.863 (2024-Oct-31.363) 17.35 ± 0.33 5.29
2460614.869 (2024-Oct-31.369) 18.50 ± 0.49 4.94
2460614.873 (2024-Oct-31.373) 17.33 ± 0.35 5.48

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2457834.96 ± 0.09 UT (2017-Mar-22.46)
tE =35.95 ± 1.75 days
u0 =0.5406 ± 0.0401
Ibase =17.92 ± 0.25

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice