Internal ID: | gb1-R-9-17134 |
Discovery date: | 2020-10-21T18:28:44 |
RA: | 17:48:29.11 |
Dec: | -34:02:11.06 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
139708 | 17:48:29.31 | -34:02:13.28 | 19.07 ± 0.18 | 3.62 |
139764 | 17:48:29.24 | -34:02:08.61 | 16.05 ± 0.09 | 3.90 |
139765 | 17:48:29.23 | -34:02:11.93 | 17.97 ± 0.17 | 2.12 |
139812 | 17:48:29.14 | -34:02:09.35 | 15.13 ± 0.10 | 2.57 |
139839 | 17:48:29.11 | -34:02:14.61 | 18.14 ± 0.14 | 3.13 |
139885 | 17:48:29.02 | -34:02:12.01 | 15.60 ± 0.16 | 0.67 |
139990 | 17:48:28.82 | -34:02:08.59 | 18.27 ± 0.16 | 4.46 |
140012 | 17:48:28.77 | -34:02:13.58 | 16.32 ± 0.08 | 4.28 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 15.68 ± 0.04 | 4.96 |
2460610.936 (2024-Oct-27.436) | 15.52 ± 0.03 | 4.68 |
2460611.881 (2024-Oct-28.381) | 15.59 ± 0.02 | 4.02 |
2460611.917 (2024-Oct-28.417) | 15.67 ± 0.03 | 4.78 |
2460614.881 (2024-Oct-31.381) | 15.55 ± 0.03 | 4.61 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 52722.99)
tmax | = | JD 2459151.27 | ± | 4.64 UT (2020-Oct-28.77) |
tE | = | 41.12 | ± | 14.01 days |
u0 | = | 0.3161 | ± | 0.1345 |
Ibase | = | 18.09 | ± | 0.23 |