Internal ID: | gb10-R-8-72729 |
Discovery date: | 2020-08-14T10:15:48 |
RA: | 18:01:05.04 |
Dec: | -27:30:05.41 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
164820 | 18:01:05.29 | -27:30:03.63 | 17.23 ± 0.14 | 4.75 |
164844 | 18:01:05.24 | -27:30:07.76 | 19.11 ± 0.23 | 3.84 |
164904 | 18:01:05.12 | -27:30:06.97 | 19.41 ± 0.24 | 2.02 |
164956 | 18:01:05.07 | -27:30:08.49 | 18.84 ± 0.16 | 2.75 |
164996 | 18:01:05.05 | -27:30:10.37 | 19.77 ± 0.39 | 4.58 |
165016 | 18:01:04.95 | -27:30:03.91 | 18.57 ± 0.12 | 2.26 |
165085 | 18:01:04.83 | -27:30:05.15 | 17.56 ± 0.21 | 2.43 |
165140 | 18:01:04.76 | -27:30:09.56 | 17.49 ± 0.17 | 4.88 |
165167 | 18:01:04.66 | -27:30:06.75 | 18.66 ± 0.16 | 4.65 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 18.80 ± 0.40 | 4.40 |
2460611.910 (2024-Oct-28.410) | 18.01 ± 0.24 | 4.89 |
2460611.920 (2024-Oct-28.420) | 19.41 ± 0.94 | 4.86 |
2460614.864 (2024-Oct-31.364) | 17.56 ± 0.34 | 5.29 |
2460614.874 (2024-Oct-31.374) | 19.07 ± 0.75 | 4.87 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459075.91 | ± | 0.01 UT (2020-Aug-14.41) |
tE | = | 5.74 | ± | 0.42 days |
u0 | = | 0.0751 | ± | 0.0063 |
Ibase | = | 19.48 | ± | 0.33 |