Internal ID: | gb14-R-8-90117 |
Discovery date: | 2020-07-17T13:46:55 |
RA: | 18:06:33.06 |
Dec: | -27:26:37.14 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
76630 | 18:06:33.34 | -27:26:38.37 | 17.91 ± 0.17 | 4.51 |
76647 | 18:06:33.32 | -27:26:40.24 | 16.88 ± 0.08 | 4.87 |
76666 | 18:06:33.25 | -27:26:35.54 | 18.38 ± 0.21 | 3.98 |
76764 | 18:06:33.10 | -27:26:39.97 | 18.49 ± 0.16 | 2.56 |
76805 | 18:06:32.98 | -27:26:33.65 | 15.33 ± 0.05 | 4.24 |
76806 | 18:06:32.99 | -27:26:37.64 | 15.84 ± 0.06 | 0.42 |
76895 | 18:06:32.82 | -27:26:40.79 | 17.48 ± 0.09 | 4.17 |
76917 | 18:06:32.78 | -27:26:35.02 | 17.18 ± 0.17 | 4.27 |
76959 | 18:06:32.67 | -27:26:39.27 | 17.16 ± 0.10 | 4.98 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 15.88 ± 0.04 | 4.67 |
2460611.902 (2024-Oct-28.402) | 15.89 ± 0.03 | 3.81 |
2460611.913 (2024-Oct-28.413) | 15.65 ± 0.06 | 5.19 |
2460611.924 (2024-Oct-28.424) | 15.69 ± 0.10 | 4.96 |
2460614.877 (2024-Oct-31.377) | 15.82 ± 0.05 | 5.04 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 42072.66)
tmax | = | JD 2459059.72 | ± | 0.01 UT (2020-Jul-29.22) |
tE | = | 6.54 | ± | 0.05 days |
u0 | = | 0.1900 | ± | 0.0040 |
Ibase | = | 15.34 | ± | 0.24 |