Internal ID: | gb2-R-3-24501 |
Discovery date: | 2020-07-09T13:25:58 |
RA: | 17:52:45.50 |
Dec: | -34:35:51.55 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
57294 | 17:52:45.21 | -34:35:51.66 | 18.70 ± 0.15 | 4.39 |
57334 | 17:52:45.41 | -34:35:48.42 | 16.53 ± 0.14 | 3.14 |
57357 | 17:52:45.35 | -34:35:53.45 | 17.34 ± 0.14 | 3.60 |
57374 | 17:52:45.41 | -34:35:49.58 | 16.75 ± 0.10 | 2.21 |
57424 | 17:52:45.49 | -34:35:54.26 | 17.97 ± 0.12 | 3.48 |
57472 | 17:52:45.59 | -34:35:46.43 | 18.93 ± 0.19 | 4.72 |
57513 | 17:52:45.70 | -34:35:48.61 | 17.25 ± 0.11 | 3.14 |
57585 | 17:52:45.82 | -34:35:53.78 | 17.32 ± 0.12 | 4.59 |
Observation date | I mag | seeing |
---|---|---|
2460610.938 (2024-Oct-27.438) | 20.46 ± 1.86 | 4.63 |
2460611.892 (2024-Oct-28.392) | 20.40 ± 1.39 | 4.33 |
2460611.927 (2024-Oct-28.427) | 99.99 ± 99.99 | 5.47 |
2460611.935 (2024-Oct-28.435) | 99.99 ± 99.99 | 4.79 |
2460614.886 (2024-Oct-31.386) | 99.99 ± 99.99 | 5.17 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459047.97 | ± | 0.06 UT (2020-Jul-17.47) |
tE | = | 1.26 | ± | 0.01 days |
u0 | = | 14.8261 | ± | 0.0719 |
Ibase | = | 6.52 | ± | 0.23 |