MOA 2020-BLG-177

Event Parameters

Internal ID:gb4-R-1-175447
Discovery date:2020-07-24T13:34:08
RA:17:52:44.51
Dec:-30:25:44.73
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
35897 17:52:44.31 -30:25:41.91 15.45 ± 0.12 4.04
35919 17:52:44.35 -30:25:47.27 17.36 ± 0.06 4.23
35978 17:52:44.49 -30:25:45.28 17.28 ± 0.05 1.46
35994 17:52:44.51 -30:25:42.80 17.27 ± 0.07 1.51
36014 17:52:44.56 -30:25:40.96 16.42 ± 0.05 3.35
36099 17:52:44.76 -30:25:44.47 15.23 ± 0.02 2.85

Last 5 photometry measurements

Observation dateI magseeing
2460611.899 (2024-Oct-28.399) 17.34 ± 0.18 4.75
2460611.911 (2024-Oct-28.411) 17.49 ± 0.19 4.96
2460611.921 (2024-Oct-28.421) 17.62 ± 0.29 5.22
2460611.930 (2024-Oct-28.430) 17.07 ± 0.08 4.55
2460614.875 (2024-Oct-31.375) 17.73 ± 0.32 5.08

Calibration: I = 27.40 - 2.5 log10(ΔF + 11148.08)

Single lens fit parameters

tmax =JD 2459056.30 ± 0.05 UT (2020-Jul-25.80)
tE =96.90 ± 23.48 days
u0 =0.0268 ± 0.0096
Ibase =21.70 ± 0.22

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice