MOA 2020-BLG-171

Event Parameters

Internal ID:gb4-R-7-63038
Discovery date:2020-07-18T11:50:47
RA:17:57:01.02
Dec:-31:14:25.92
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
4542 17:57:01.02 -31:14:22.72 16.26 ± 0.14 3.98
4543 17:57:00.99 -31:14:27.10 15.63 ± 0.07 0.66
4585 17:57:00.93 -31:14:30.97 17.08 ± 0.09 4.66
4636 17:57:00.79 -31:14:27.76 17.70 ± 0.08 2.68
4687 17:57:00.70 -31:14:29.69 17.99 ± 0.13 4.92

Last 5 photometry measurements

Observation dateI magseeing
2460611.899 (2024-Oct-28.399) 15.63 ± 0.02 4.58
2460611.911 (2024-Oct-28.411) 15.61 ± 0.02 4.76
2460611.921 (2024-Oct-28.421) 15.58 ± 0.03 5.11
2460611.930 (2024-Oct-28.430) 15.64 ± 0.02 4.62
2460614.875 (2024-Oct-31.375) 15.64 ± 0.03 4.79

Calibration: I = 27.40 - 2.5 log10(ΔF + 51050.50)

Single lens fit parameters

tmax =JD 2459063.80 ± 0.01 UT (2020-Aug-2.30)
tE =2.94 ± 3.29 days
u0 =8.5657 ± 4.6972
Ibase =8.72 ± 0.23

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice