Machine readable list of events
MOA high magnification candidates
Cross referenced OGLE events:  html / text file
ID | RA (J2000.0) | Dec (J2000.0) | t0 | tE(days) | Amax | Ibase | Assessment |
---|---|---|---|---|---|---|---|
2021-BLG-001 | 17:51:47.80 | -31:35:36.31 | 2021-Feb-26.82 | 11.75 | 1.00 | 7.85 | microlensing |
2021-BLG-002 | 17:55:15.01 | -31:49:00.06 | 2021-Feb-23.79 | 45.72 | 24.00 | 18.30 | microlensing |
2021-BLG-003 | 18:13:17.79 | -25:44:42.41 | 2021-Feb-25.47 | 1.23 | 1.60 | 15.46 | microlensing |
2021-BLG-004 | 18:07:24.09 | -27:22:36.45 | 2021-Mar-18.51 | 40.47 | 15.96 | 17.16 | microlensing |
2021-BLG-005 | 17:58:00.80 | -28:39:00.50 | 2021-Feb-26.46 | 1086.59 | 279.86 | 21.03 | microlensing |
2021-BLG-006 | 17:36:45.50 | -26:53:53.29 | 2021-Mar-15.09 | 18.25 | 5.61 | 15.57 | microlensing |
2021-BLG-007 | 17:56:31.59 | -29:09:36.68 | 2021-Feb-22.67 | 0.88 | 1.01 | 12.41 | microlensing |
2021-BLG-008 | 18:00:40.62 | -30:59:43.09 | 2021-Mar-9.33 | 52.95 | 7.16 | 18.75 | microlensing |
2021-BLG-009 | 18:01:14.46 | -29:42:00.09 | 2021-Feb-25.22 | 39.93 | 17481.36 | 20.22 | microlensing |
2021-BLG-010 | 17:52:58.19 | -29:00:03.99 | 2021-Mar-18.82 | 169.20 | 10.83 | 18.09 | microlensing |
2021-BLG-011 | 17:56:23.39 | -30:24:29.70 | 2021-Mar-13.05 | 37.92 | 4.96 | 17.24 | microlensing |
2021-BLG-012 | 18:10:06.53 | -25:21:13.19 | 2021-Feb-2.77 | 1.68 | 1.00 | 2.92 | microlensing |
2021-BLG-013 | 17:52:14.21 | -32:30:06.70 | 2021-Mar-3.66 | 28.39 | 218.73 | 17.63 | microlensing/cv |
2021-BLG-014 | 18:12:36.65 | -26:44:32.94 | 2021-Mar-13.02 | 0.67 | 1.00 | 5.74 | microlensing |
2021-BLG-015 | 17:54:40.47 | -32:04:37.96 | 2021-Mar-7.68 | 0.89 | 23.95 | 16.47 | microlensing |
2021-BLG-016 | 17:59:00.89 | -32:10:18.10 | 2021-Mar-9.17 | 30.04 | 28.37 | 18.93 | microlensing |
2021-BLG-017 | 18:11:43.48 | -28:52:04.18 | 2021-Mar-14.37 | 15.39 | 2.46 | 15.77 | microlensing |
2021-BLG-018 | 18:01:26.56 | -30:22:14.46 | 2021-Mar-11.72 | 41.90 | 14.09 | 19.41 | microlensing |
2021-BLG-019 | 17:52:59.37 | -27:53:06.72 | 2021-Mar-7.74 | 10.16 | 2.52 | 16.87 | microlensing |
2021-BLG-020 | 17:57:45.71 | -32:08:17.81 | 2021-Mar-29.41 | 53.86 | 4.33 | 16.83 | microlensing |
2021-BLG-021 | 17:59:46.04 | -27:25:21.46 | 2021-Mar-13.70 | 11.95 | 89.38 | 19.47 | microlensing |
2021-BLG-022 | 18:12:19.17 | -25:47:40.82 | 2021-Mar-7.35 | 104.45 | 4.68 | 19.13 | microlensing |
2021-BLG-023 | 18:02:37.59 | -28:42:06.85 | 2021-Apr-7.39 | 40.98 | 6.45 | 16.54 | microlensing |
2021-BLG-024 | 18:01:42.72 | -28:38:48.25 | 2021-Mar-10.16 | 96.75 | 7.60 | 19.25 | microlensing |
2021-BLG-025 | 18:01:13.99 | -29:13:36.82 | 2021-Mar-13.47 | 7087.13 | 10868.02 | 27.08 | microlensing |
2021-BLG-026 | 17:51:18.98 | -33:26:48.43 | 2021-Mar-13.44 | 59.75 | 33.81 | 19.53 | microlensing |
2021-BLG-027 | 18:16:22.93 | -22:35:03.76 | 2021-Mar-10.09 | 106.44 | 181.51 | 20.95 | microlensing |
2021-BLG-028 | 18:03:21.96 | -31:11:35.99 | 2021-Mar-12.90 | 15.60 | 5.03 | 18.90 | microlensing |
2021-BLG-029 | 18:03:43.65 | -26:28:15.87 | 2021-Apr-22.48 | 84.72 | 2.25 | 16.83 | microlensing |
2021-BLG-030 | 18:12:27.31 | -29:15:57.04 | 2021-Mar-14.89 | 0.40 | 1.00 | 7.00 | microlensing |
2021-BLG-031 | 18:00:20.21 | -28:45:47.49 | 2021-Apr-4.28 | 191.89 | 10.01 | 19.70 | microlensing |
2021-BLG-032 | 18:03:06.63 | -32:04:12.29 | 2021-Mar-24.41 | 3.69 | 1.00 | 7.54 | microlensing |
2021-BLG-033 | 18:11:23.77 | -27:09:33.28 | 2021-Mar-20.64 | 12.12 | 28.46 | 17.00 | microlensing |
2021-BLG-034 | 17:58:04.55 | -28:14:38.74 | 2021-Mar-18.18 | 30.06 | 11.49 | 19.82 | microlensing |
2021-BLG-035 | 18:08:54.40 | -26:09:43.32 | 2021-Mar-19.46 | 33.54 | 24.94 | 20.12 | microlensing |
2021-BLG-036 | 18:13:58.54 | -27:44:18.20 | 2021-Mar-26.24 | 14.70 | 4.12 | 17.40 | microlensing |
2021-BLG-037 | 18:11:11.10 | -26:21:40.72 | 2021-Mar-18.42 | 7.25 | 10.18 | 18.64 | microlensing |
2021-BLG-038 | 17:53:31.95 | -30:53:29.35 | 2021-Mar-20.60 | 12.88 | 4.96 | 19.40 | microlensing |
2021-BLG-039 | 17:53:12.82 | -31:33:28.83 | 2021-Mar-19.27 | 9.78 | 195.70 | 19.65 | microlensing |
2021-BLG-040 | 17:52:18.95 | -29:47:09.37 | 2021-Mar-19.29 | 4.68 | 2.00 | 16.67 | microlensing |
2021-BLG-041 | 17:56:46.92 | -29:15:39.68 | 2021-Mar-30.04 | 131.42 | 25.83 | 20.15 | microlensing |
2021-BLG-042 | 17:58:28.35 | -32:15:11.56 | 2021-Mar-28.67 | 62.77 | 7.26 | 17.77 | microlensing |
2021-BLG-043 | 17:57:08.92 | -28:47:04.04 | 2021-Mar-20.05 | 11.77 | 2.06 | 16.78 | microlensing |
2021-BLG-044 | 18:05:00.72 | -32:25:44.98 | 2021-Mar-12.78 | 15812.17 | 41541.49 | 25.98 | microlensing/cv |
2021-BLG-045 | 17:59:30.75 | -27:43:01.41 | 2021-Mar-23.41 | 7.56 | 1.00 | 8.35 | microlensing |
2021-BLG-046 | 17:54:07.16 | -28:29:59.19 | 2021-Apr-4.58 | 60.89 | 2.64 | 17.33 | microlensing |
2021-BLG-047 | 17:59:49.97 | -29:06:46.46 | 2021-Apr-12.58 | 55.10 | 19.39 | 17.90 | microlensing |
2021-BLG-048 | 17:55:43.59 | -33:03:20.68 | 2021-Mar-7.29 | 1.30 | 1.00 | 5.05 | microlensing |
2021-BLG-049 | 18:17:57.48 | -22:15:13.31 | 2021-Mar-26.30 | 120.78 | 7.70 | 19.97 | microlensing |
2021-BLG-050 | 17:37:07.49 | -26:21:29.74 | 2021-Mar-23.43 | 12.21 | 5.86 | 18.08 | microlensing |
2021-BLG-051 | 18:00:11.53 | -29:43:54.17 | 2021-Apr-11.07 | 38.38 | 74.77 | 18.24 | microlensing |
2021-BLG-052 | 17:55:44.82 | -29:04:40.22 | 2021-Apr-2.86 | 57.27 | 10.16 | 18.94 | microlensing |
2021-BLG-053 | 18:10:28.36 | -29:12:18.18 | 2021-Mar-28.09 | 10.50 | 10.90 | 18.06 | microlensing |
2021-BLG-054 | 17:52:33.13 | -34:41:44.93 | 2021-Mar-22.09 | 7490.47 | 24895.03 | 26.31 | microlensing |
2021-BLG-055 | 17:57:03.87 | -31:02:32.14 | 2021-Mar-24.46 | 158.65 | 244.97 | 23.21 | microlensing |
2021-BLG-056 | 17:54:15.72 | -31:26:31.11 | 2021-Mar-23.59 | 338.39 | 3443.92 | 25.47 | microlensing/cv |
2021-BLG-057 | 18:17:40.77 | -25:36:56.63 | 2021-Mar-28.40 | 17.65 | 59.26 | 20.16 | microlensing |
2021-BLG-058 | 17:52:15.31 | -32:59:41.23 | 2021-Mar-28.31 | 23744.32 | 888816.77 | 28.59 | microlensing |
2021-BLG-059 | 17:58:53.82 | -27:47:31.63 | 2021-Mar-30.14 | 16.18 | 28.67 | 20.35 | microlensing |
2021-BLG-060 | 18:07:00.16 | -26:20:24.39 | 2021-Apr-24.92 | 47.40 | 2.85 | 16.15 | microlensing |
2021-BLG-061 | 17:57:12.90 | -28:45:42.98 | 2021-Apr-14.53 | 1.83 | 1.00 | 5.34 | microlensing |
2021-BLG-062 | 17:53:43.86 | -32:24:45.28 | 2021-Apr-3.43 | 35.91 | 456.33 | 18.93 | microlensing |
2021-BLG-063 | 18:02:59.33 | -29:40:28.92 | 2021-Mar-30.56 | 10.23 | 270.98 | 22.67 | microlensing/cv |
2021-BLG-064 | 17:58:03.46 | -28:50:56.12 | 2021-Apr-6.38 | 105.77 | 328.32 | 21.92 | microlensing/cv |
2021-BLG-065 | 17:44:28.14 | -34:14:53.21 | 2021-Apr-19.49 | 21.85 | 3.35 | 16.90 | microlensing |
2021-BLG-066 | 18:07:30.25 | -28:58:18.48 | 2021-Apr-8.58 | 77.36 | 22.96 | 20.24 | microlensing |
2021-BLG-067 | 17:57:44.39 | -27:48:54.08 | 2021-Apr-8.15 | 0.16 | 1.00 | 7.73 | microlensing |
2021-BLG-068 | 18:09:25.11 | -29:26:52.93 | 2021-Apr-6.37 | 19.90 | 3.47 | 18.56 | microlensing |
2021-BLG-069 | 18:12:40.25 | -25:28:07.99 | 2021-Sep-5.24 | 75.89 | 1.16 | 14.46 | microlensing |
2021-BLG-070 | 17:33:38.68 | -26:51:49.21 | 2021-Apr-4.73 | 8.76 | 1.33 | 16.09 | microlensing |
2021-BLG-071 | 17:54:50.81 | -30:46:13.91 | 2021-Apr-21.53 | 13.58 | 2.82 | 17.05 | microlensing |
2021-BLG-072 | 17:58:03.64 | -32:18:09.59 | 2021-Apr-9.09 | 19.94 | 18.98 | 19.85 | microlensing/cv |
2021-BLG-073 | 17:59:33.59 | -28:15:20.59 | 2021-Apr-26.99 | 575.72 | 53.07 | 21.26 | microlensing |
2021-BLG-074 | 18:01:03.07 | -27:33:45.40 | 2021-Apr-12.64 | 9.90 | 2.51 | 17.82 | microlensing |
2021-BLG-075 | 18:05:27.14 | -28:06:12.31 | 2021-Apr-12.47 | 4.48 | 1.04 | 13.98 | microlensing |
2021-BLG-076 | 18:06:51.74 | -25:09:40.77 | 2021-Apr-12.22 | 0.80 | 1.00 | 8.02 | microlensing/cv |
2021-BLG-077 | 18:16:19.10 | -23:00:02.15 | 2021-Apr-9.00 | 63.19 | 6.86 | 19.59 | microlensing |
2021-BLG-078 | 18:13:49.99 | -28:56:57.03 | 2021-Apr-13.88 | 8.16 | 7.82 | 17.79 | microlensing |
2021-BLG-079 | 17:54:09.32 | -32:45:26.61 | 2021-May-28.01 | 1696.91 | 6.76 | 19.64 | microlensing |
2021-BLG-080 | 17:52:25.11 | -30:00:31.63 | 2021-Apr-11.27 | 0.51 | 1.00 | 5.11 | microlensing |
2021-BLG-081 | 17:36:28.76 | -27:10:39.54 | 2021-Apr-13.75 | 49.40 | 104729.20 | 20.34 | microlensing |
2021-BLG-082 | 17:55:48.50 | -30:44:49.81 | 2021-May-8.53 | 98.73 | 11.19 | 19.29 | microlensing |
2021-BLG-083 | 18:07:59.63 | -25:57:03.24 | 2021-Apr-13.84 | 1.35 | 1.00 | 9.17 | microlensing |
2021-BLG-084 | 17:53:48.75 | -33:15:08.80 | 2021-May-1.08 | 15.89 | 16.20 | 16.30 | microlensing |
2021-BLG-085 | 17:56:53.87 | -29:36:45.18 | 2021-May-24.43 | 32.88 | 2.49 | 15.75 | microlensing |
2021-BLG-086 | 17:51:36.61 | -31:07:30.78 | 2021-Apr-19.46 | 10.54 | 365.60 | 22.79 | moving |
2021-BLG-087 | 17:49:52.45 | -34:17:05.36 | 2021-Apr-26.66 | 27.25 | 46.40 | 18.34 | microlensing |
2021-BLG-088 | 18:04:15.89 | -31:09:10.74 | 2021-Apr-17.44 | 156.00 | 36.34 | 20.90 | microlensing |
2021-BLG-089 | 17:52:25.39 | -31:11:01.14 | 2021-Apr-25.17 | 23.04 | 10.89 | 18.56 | microlensing |
2021-BLG-090 | 17:49:29.60 | -34:55:59.02 | 2021-Apr-24.36 | 64.90 | 1.88 | 17.41 | microlensing |
2021-BLG-091 | 18:03:38.62 | -29:36:16.13 | 2021-Apr-24.62 | 76.81 | 39.90 | 21.44 | microlensing |
2021-BLG-092 | 18:18:47.56 | -23:31:43.45 | 2021-May-13.92 | 64.51 | 4.07 | 18.41 | microlensing |
2021-BLG-093 | 17:54:45.33 | -30:32:12.75 | 2021-Apr-22.77 | 70.70 | 1.00 | 8.59 | microlensing |
2021-BLG-094 | 18:00:23.55 | -30:52:12.42 | 2021-Apr-22.30 | 3.41 | 1.14 | 15.99 | microlensing |
2021-BLG-095 | 18:03:22.10 | -27:28:27.03 | 2021-Apr-17.91 | 26.01 | 3.38 | 19.54 | microlensing |
2021-BLG-096 | 18:07:50.16 | -26:24:23.69 | 2021-Apr-24.40 | 59.47 | 12.92 | 20.07 | microlensing |
2021-BLG-097 | 17:58:17.24 | -28:40:49.87 | 2021-Apr-20.60 | 66.90 | 32.69 | 21.17 | microlensing |
2021-BLG-098 | 17:55:43.40 | -29:29:58.22 | 2021-Apr-22.19 | 120.04 | 29.36 | 21.82 | microlensing |
2021-BLG-099 | 17:53:45.36 | -32:28:57.53 | 2021-May-1.74 | 7.21 | 8.17 | 17.42 | microlensing |
2021-BLG-100 | 17:58:54.07 | -31:07:46.93 | 2021-May-3.40 | 20.22 | 42.22 | 18.05 | microlensing |
2021-BLG-101 | 17:51:54.72 | -31:48:30.07 | 2021-Apr-28.15 | 38.23 | 35027.55 | 23.15 | microlensing |
2021-BLG-102 | 17:52:28.50 | -31:00:33.51 | 2021-May-18.91 | 3.68 | 1.00 | 7.42 | microlensing |
2021-BLG-103 | 17:58:48.60 | -30:33:19.12 | 2021-Apr-23.28 | 5.08 | 1.00 | 9.49 | microlensing |
2021-BLG-104 | 18:04:52.53 | -27:49:34.62 | 2021-Jul-16.07 | 3204.39 | 97.05 | 21.64 | microlensing |
2021-BLG-105 | 18:12:05.88 | -29:17:52.84 | 2021-Jun-24.79 | 52.15 | 2.25 | 16.30 | microlensing |
2021-BLG-106 | 18:00:18.86 | -27:51:58.72 | 2021-Apr-28.54 | 4437.99 | 125188.21 | 29.38 | microlensing |
2021-BLG-107 | 18:20:17.46 | -25:26:04.38 | 2021-May-14.62 | 40.01 | 8.14 | 18.40 | microlensing |
2021-BLG-108 | 18:00:53.00 | -27:14:20.99 | 2021-May-3.15 | 1.25 | 1.00 | 10.12 | microlensing |
2021-BLG-109 | 18:04:30.60 | -31:58:18.05 | 2021-Jun-11.92 | 35.31 | 39.12 | 15.58 | microlensing |
2021-BLG-110 | 17:59:33.37 | -30:35:18.29 | 2021-May-5.38 | 4.52 | 4.12 | 17.67 | microlensing |
2021-BLG-111 | 18:04:06.39 | -27:28:11.75 | 2021-Jun-5.23 | 53.24 | 12.33 | 18.14 | microlensing |
2021-BLG-112 | 17:51:21.50 | -31:53:19.28 | 2021-May-7.43 | 17.25 | 3.67 | 18.30 | microlensing |
2021-BLG-113 | 18:07:41.04 | -25:20:37.74 | 2021-Jul-20.41 | 48.60 | 1.29 | 15.31 | microlensing |
2021-BLG-114 | 18:10:36.66 | -28:14:14.47 | 2021-May-22.44 | 9670.16 | 56247.75 | 26.55 | microlensing |
2021-BLG-115 | 17:55:59.39 | -31:54:05.18 | 2021-May-11.53 | 5.70 | 6.07 | 16.30 | microlensing |
2021-BLG-116 | 18:02:08.09 | -27:48:02.44 | 2021-May-6.20 | 215.44 | 48.41 | 22.56 | microlensing/cv |
2021-BLG-117 | 17:56:12.69 | -26:56:45.77 | 2021-May-15.37 | 8.69 | 15.08 | 17.62 | microlensing |
2021-BLG-118 | 17:51:08.72 | -32:21:20.84 | 2021-May-6.67 | 8.76 | 2.45 | 17.33 | microlensing |
2021-BLG-119 | 17:54:18.09 | -28:46:06.28 | 2021-May-18.83 | 21.20 | 4.71 | 17.83 | microlensing |
2021-BLG-120 | 17:59:52.27 | -29:22:37.85 | 2021-May-15.61 | 11.29 | 11.16 | 18.63 | microlensing |
2021-BLG-121 | 17:57:07.75 | -29:40:39.82 | 2021-May-14.00 | 53.15 | 113.66 | 21.85 | microlensing |
2021-BLG-122 | 18:03:09.23 | -29:41:07.17 | 2021-May-15.99 | 9.64 | 5.38 | 18.86 | microlensing |
2021-BLG-123 | 17:45:24.23 | -33:38:48.68 | 2021-Jun-8.96 | 30.30 | 2.14 | 16.39 | microlensing |
2021-BLG-124 | 17:36:36.42 | -27:36:36.47 | 2021-May-19.89 | 19589.11 | 25772582143.30 | 28.80 | microlensing |
2021-BLG-125 | 17:56:48.20 | -27:49:54.82 | 2021-May-20.38 | 21.64 | 7.07 | 19.02 | microlensing |
2021-BLG-126 | 18:04:53.02 | -27:08:56.18 | 2021-May-22.53 | 0.29 | 1.00 | 5.76 | microlensing/cv |
2021-BLG-127 | 17:37:55.91 | -27:23:56.11 | 2021-Jun-3.25 | 422.87 | 375.42 | 20.57 | microlensing |
2021-BLG-128 | 18:05:02.13 | -28:16:54.74 | 2021-May-27.39 | 2.28 | 1.07 | 12.49 | microlensing |
2021-BLG-129 | 18:14:45.12 | -30:05:25.11 | 2021-May-18.58 | 15.83 | 3.78 | 18.21 | microlensing |
2021-BLG-130 | 18:14:04.81 | -25:51:39.75 | 2021-Jun-19.93 | 23.96 | 4.98 | 15.91 | microlensing |
2021-BLG-131 | 18:01:18.07 | -27:29:28.38 | 2021-May-23.63 | 713.37 | 461.02 | 23.45 | microlensing |
2021-BLG-132 | 18:06:16.36 | -29:22:22.03 | 2021-May-22.57 | 22.29 | 174.90 | 21.91 | microlensing |
2021-BLG-133 | 17:55:31.06 | -34:41:50.93 | 2021-May-22.34 | 10.27 | 1341.95 | 23.15 | microlensing |
2021-BLG-134 | 17:53:36.06 | -29:13:22.83 | 2021-May-19.38 | 5771.45 | 1524.18 | 25.22 | microlensing |
2021-BLG-135 | 18:00:58.36 | -29:06:29.13 | 2021-Jun-10.02 | 16.00 | 1.51 | 15.45 | microlensing |
2021-BLG-136 | 18:03:42.98 | -27:14:19.94 | 2021-May-29.74 | 3.43 | 1.00 | 0.47 | microlensing |
2021-BLG-137 | 18:03:55.22 | -27:24:14.56 | 2021-May-19.62 | 13.98 | 2.54 | 18.27 | microlensing |
2021-BLG-138 | 18:01:58.88 | -26:44:38.34 | 2021-Apr-23.45 | 1.40 | 1.00 | 3.78 | microlensing |
2021-BLG-139 | 18:06:53.36 | -27:25:19.61 | 2021-May-19.76 | 8158.99 | 352422.26 | 28.44 | microlensing |
2021-BLG-140 | 17:54:36.71 | -31:11:21.04 | 2021-Oct-20.90 | 1920.57 | 12.87 | 19.85 | microlensing |
2021-BLG-141 | 17:54:45.17 | -30:54:56.56 | 2021-May-28.49 | 26.15 | 11.29 | 19.94 | microlensing |
2021-BLG-142 | 17:56:14.06 | -29:42:56.99 | 2021-Apr-17.17 | 1.37 | 1.00 | 0.70 | cv |
2021-BLG-143 | 17:57:43.38 | -28:39:32.09 | 2021-May-24.30 | 12.51 | 1.23 | 15.99 | microlensing |
2021-BLG-144 | 17:56:23.95 | -30:40:51.04 | 2021-Apr-28.45 | 1.96 | 1.00 | 3.09 | microlensing |
2021-BLG-145 | 17:56:19.30 | -29:07:04.67 | 2021-May-23.91 | 1.16 | 27888.30 | 17.16 | microlensing |
2021-BLG-146 | 17:32:48.78 | -27:36:29.25 | 2021-May-24.15 | 8070.63 | 28067215.53 | 28.35 | microlensing |
2021-BLG-147 | 17:51:36.14 | -32:24:24.98 | 2021-Sep-14.87 | 1682.87 | 26.80 | 99.99 | microlensing/cv |
2021-BLG-148 | 18:00:17.56 | -27:01:08.84 | 2021-Jun-2.97 | 84.45 | 25.32 | 19.89 | microlensing |
2021-BLG-149 | 18:05:45.95 | -29:19:02.74 | 2021-Jun-1.75 | 24.83 | 12.78 | 19.46 | microlensing |
2021-BLG-150 | 17:56:25.52 | -31:25:22.95 | 2021-May-26.17 | 113.20 | 715235.60 | 22.80 | microlensing |
2021-BLG-151 | 17:56:51.91 | -27:38:01.48 | 2021-May-31.75 | 13.24 | 2.79 | 17.76 | microlensing |
2021-BLG-152 | 17:53:17.38 | -29:42:45.11 | 2021-Jun-19.97 | 16.88 | 1.25 | 15.17 | microlensing |
2021-BLG-153 | 17:59:32.20 | -29:52:20.20 | 2021-Jun-8.95 | 28.82 | 7.29 | 18.33 | microlensing |
2021-BLG-154 | 17:54:25.44 | -29:28:50.06 | 2021-Jun-4.39 | 15.60 | 10.86 | 19.73 | microlensing |
2021-BLG-155 | 17:53:56.46 | -28:14:17.80 | 2021-Jun-10.98 | 36.03 | 823.17 | 18.62 | microlensing |
2021-BLG-156 | 17:52:16.64 | -34:00:04.82 | 2021-Jun-6.87 | 28.32 | 9.91 | 17.81 | microlensing |
2021-BLG-157 | 17:45:35.66 | -34:12:13.66 | 2021-Jun-15.71 | 30.41 | 3.78 | 18.40 | microlensing |
2021-BLG-158 | 17:49:38.30 | -33:35:41.50 | 2021-Jun-12.17 | 3.95 | 1.03 | 11.97 | microlensing |
2021-BLG-159 | 17:55:15.52 | -29:25:54.47 | 2021-Jun-23.30 | 1.71 | 1.00 | 6.41 | microlensing |
2021-BLG-160 | 17:57:01.14 | -33:25:16.38 | 2021-Jun-8.29 | 1.60 | 1.00 | 10.48 | microlensing |
2021-BLG-161 | 17:59:38.50 | -29:00:39.31 | 2021-Jun-19.12 | 101.11 | 36.16 | 19.15 | microlensing |
2021-BLG-162 | 17:57:01.03 | -33:25:15.09 | 2021-Jun-5.60 | 1.82 | 1.01 | 12.64 | microlensing |
2021-BLG-163 | 18:08:02.62 | -29:55:17.50 | 2021-Jun-13.36 | 10.79 | 4.00 | 15.61 | microlensing |
2021-BLG-164 | 17:48:03.65 | -34:29:48.99 | 2021-Jun-14.03 | 8.58 | 15.79 | 16.85 | microlensing |
2021-BLG-165 | 18:06:30.04 | -27:54:47.51 | 2021-Jun-7.52 | 20.74 | 11.21 | 19.67 | microlensing |
2021-BLG-166 | 17:59:53.34 | -27:26:01.44 | 2021-Jun-12.12 | 0.30 | 1.00 | 7.67 | microlensing |
2021-BLG-167 | 18:05:15.25 | -32:27:27.86 | 2021-Jun-15.56 | 36.73 | 1.48 | 16.43 | microlensing |
2021-BLG-168 | 18:04:08.70 | -29:57:03.72 | 2021-Jun-15.18 | 15.10 | 2.11 | 16.77 | microlensing/cv |
2021-BLG-169 | 17:54:28.57 | -29:41:26.73 | 2021-Jun-8.77 | 7.81 | 5.87 | 18.90 | microlensing |
2021-BLG-170 | 18:02:00.81 | -29:06:59.75 | 2021-Jun-7.78 | 14.84 | 7.92 | 19.24 | microlensing |
2021-BLG-171 | 18:00:20.88 | -28:56:29.89 | 2021-Jun-8.93 | 16.71 | 5.79 | 19.37 | microlensing |
2021-BLG-172 | 17:52:15.44 | -30:27:06.16 | 2021-Jun-10.11 | 13.04 | 6.43 | 18.45 | microlensing |
2021-BLG-173 | 17:45:57.40 | -33:50:34.02 | 2021-Jun-12.39 | 25.44 | 101.83 | 18.96 | microlensing |
2021-BLG-174 | 18:04:34.57 | -28:03:59.39 | 2021-Jun-10.37 | 51.15 | 20.57 | 20.41 | microlensing |
2021-BLG-175 | 17:56:01.60 | -33:07:28.01 | 2021-Jun-13.27 | 193.35 | 219.59 | 22.29 | microlensing |
2021-BLG-176 | 17:56:34.23 | -31:43:03.20 | 2021-Jun-8.62 | 12.83 | 9.03 | 19.53 | microlensing |
2021-BLG-177 | 17:53:01.96 | -32:56:55.86 | 2021-Jun-27.93 | 5.42 | 1.00 | 8.67 | microlensing |
2021-BLG-178 | 17:52:45.37 | -31:14:07.64 | 2021-Jun-9.77 | 8.63 | 5.26 | 19.10 | microlensing |
2021-BLG-179 | 17:55:20.65 | -30:39:43.49 | 2021-Jul-19.51 | 22.55 | 1.99 | 15.51 | microlensing |
2021-BLG-180 | 17:56:00.80 | -28:37:08.98 | 2021-Jul-1.26 | 39.73 | 28.10 | 17.55 | microlensing |
2021-BLG-181 | 17:59:41.98 | -27:27:54.45 | 2021-Jun-16.86 | 5.51 | 16.05 | 20.40 | microlensing |
2021-BLG-182 | 18:07:27.31 | -29:16:53.26 | 2021-Jun-19.01 | 10.36 | 6.16 | 18.93 | microlensing |
2021-BLG-183 | 18:12:57.13 | -27:22:53.94 | 2021-Jul-29.67 | 4945.90 | 161.73 | 22.92 | microlensing |
2021-BLG-184 | 17:53:48.47 | -29:38:24.42 | 2021-Jul-25.63 | 34.68 | 1026.04 | 16.12 | microlensing |
2021-BLG-185 | 17:55:31.24 | -29:00:13.46 | 2021-Jun-11.64 | 0.02 | 1.00 | 7.49 | microlensing |
2021-BLG-186 | 17:56:29.18 | -29:12:47.51 | 2021-Jun-11.55 | 0.00 | 1.00 | 10.03 | microlensing |
2021-BLG-187 | 18:06:13.39 | -29:20:51.45 | 2021-Jun-18.74 | 37.97 | 3.85 | 18.22 | microlensing |
2021-BLG-188 | 18:13:51.24 | -27:01:45.02 | 2021-Aug-24.40 | 1.31 | 1.00 | 0.18 | microlensing |
2021-BLG-189 | 18:18:48.80 | -25:50:56.29 | 2021-Jul-2.33 | 1.80 | 1.00 | 5.97 | microlensing |
2021-BLG-190 | 17:58:11.02 | -30:10:09.95 | 2021-Jun-23.64 | 46.36 | 115099.73 | 18.57 | microlensing |
2021-BLG-191 | 18:00:24.40 | -30:15:23.83 | 2021-Jun-20.52 | 67.94 | 28.59 | 20.08 | microlensing |
2021-BLG-192 | 17:56:40.31 | -33:47:23.46 | 2021-Jun-6.82 | 2.32 | 1.00 | 8.77 | microlensing |
2021-BLG-193 | 17:53:53.73 | -28:45:10.59 | 2021-Jun-17.73 | 21.90 | 92.89 | 19.83 | microlensing |
2021-BLG-194 | 17:56:51.05 | -31:16:25.81 | 2021-Jul-1.51 | 13.34 | 2.05 | 15.28 | microlensing |
2021-BLG-195 | 18:05:49.08 | -25:47:36.76 | 2021-Jul-13.35 | 14.64 | 72.15 | 16.01 | microlensing |
2021-BLG-196 | 18:11:45.74 | -27:34:25.87 | 2021-Jun-26.05 | 119.39 | 41.84 | 21.20 | microlensing |
2021-BLG-197 | 17:55:09.61 | -31:18:47.76 | 2021-Jun-21.62 | 14270.37 | 2660.97 | 26.69 | microlensing |
2021-BLG-198 | 17:57:09.13 | -28:55:32.02 | 2021-Jun-21.88 | 0.96 | 1.00 | 9.04 | microlensing |
2021-BLG-199 | 18:03:08.24 | -27:59:45.76 | 2021-Jun-20.76 | 2.20 | 2.66 | 17.95 | microlensing/cv |
2021-BLG-200 | 18:13:29.95 | -25:49:14.87 | 2021-Jun-28.87 | 6.99 | 1.21 | 15.17 | microlensing |
2021-BLG-201 | 17:53:20.60 | -29:50:52.46 | 2021-Jun-22.90 | 29.40 | 8.30 | 19.22 | microlensing |
2021-BLG-202 | 17:58:22.65 | -29:02:19.13 | 2021-Jun-20.48 | 28.50 | 11.49 | 19.50 | microlensing |
2021-BLG-203 | 17:54:15.02 | -34:29:00.35 | 2021-Jun-20.78 | 9.93 | 17421.72 | 20.60 | microlensing |
2021-BLG-204 | 17:46:23.58 | -34:04:51.99 | 2021-Jun-25.32 | 31.32 | 3.63 | 18.65 | microlensing |
2021-BLG-205 | 18:14:16.59 | -27:22:30.77 | 2021-Jul-2.25 | 18.96 | 3.18 | 17.96 | microlensing |
2021-BLG-206 | 17:55:45.06 | -30:17:13.93 | 2021-Jun-20.79 | 12.72 | 1.00 | 10.71 | microlensing |
