Internal ID: | gb7-R-1-55409 |
Discovery date: | 2021-08-31T11:13:39 |
RA: | 17:58:30.89 |
Dec: | -32:01:04.67 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
80446 | 17:58:30.95 | -32:01:05.46 | 18.18 ± 0.10 | 1.45 |
80462 | 17:58:30.97 | -32:01:00.75 | 15.24 ± 0.03 | 3.56 |
80484 | 17:58:31.14 | -32:01:05.46 | 17.03 ± 0.09 | 3.01 |
Observation date | I mag | seeing |
---|---|---|
2460610.884 (2024-Oct-27.384) | 18.00 ± 0.43 | 5.47 |
2460610.927 (2024-Oct-27.427) | 18.41 ± 0.31 | 5.00 |
2460611.905 (2024-Oct-28.405) | 17.73 ± 0.17 | 4.71 |
2460611.937 (2024-Oct-28.437) | 18.12 ± 0.28 | 4.98 |
2460614.889 (2024-Oct-31.389) | 18.18 ± 0.00 | 0.00 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 4852.89)
tmax | = | JD 2459457.27 | ± | 0.08 UT (2021-Aug-30.77) |
tE | = | 12.62 | ± | 1.64 days |
u0 | = | 0.3867 | ± | 0.0936 |
Ibase | = | 17.73 | ± | 0.15 |