Internal ID: | gb10-R-5-137400 |
Discovery date: | 2023-04-16T21:28:08 |
RA: | 17:57:46.14 |
Dec: | -28:05:52.80 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
94905 | 17:57:45.88 | -28:05:53.89 | 18.43 ± 0.09 | 4.63 |
94906 | 17:57:45.90 | -28:05:50.18 | 17.11 ± 0.04 | 4.50 |
94936 | 17:57:46.00 | -28:05:55.25 | 17.92 ± 0.07 | 4.10 |
94973 | 17:57:46.05 | -28:05:48.50 | 19.66 ± 0.20 | 4.30 |
95023 | 17:57:46.18 | -28:05:52.39 | 19.57 ± 0.23 | 0.20 |
95024 | 17:57:46.21 | -28:05:49.28 | 19.01 ± 0.13 | 3.13 |
95048 | 17:57:46.26 | -28:05:56.69 | 18.36 ± 0.05 | 4.78 |
95065 | 17:57:46.27 | -28:05:53.79 | 18.70 ± 0.13 | 2.00 |
95082 | 17:57:46.34 | -28:05:50.57 | 18.45 ± 0.10 | 2.82 |
95131 | 17:57:46.43 | -28:05:52.61 | 19.06 ± 0.10 | 3.45 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 19.79 ± 0.87 | 4.69 |
2460611.910 (2024-Oct-28.410) | 99.99 ± 99.99 | 5.29 |
2460611.920 (2024-Oct-28.420) | 99.99 ± 99.99 | 5.23 |
2460614.864 (2024-Oct-31.364) | 99.99 ± 99.99 | 5.86 |
2460614.874 (2024-Oct-31.374) | 21.94 ± 8.16 | 5.23 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 1355.19)
tmax | = | JD 2460057.67 | ± | 0.00 UT (2023-Apr-23.17) |
tE | = | 72.89 | ± | 1.47 days |
u0 | = | 0.0204 | ± | 0.0004 |
Ibase | = | 20.17 | ± | 0.17 |