Internal ID: | gb10-R-8-95089 |
Discovery date: | 2023-04-27T06:50:13 |
RA: | 18:02:51.53 |
Dec: | -27:30:12.30 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
104404 | 18:02:51.75 | -27:30:11.29 | 16.89 ± 0.07 | 4.12 |
104462 | 18:02:51.70 | -27:30:16.24 | 16.07 ± 0.12 | 4.64 |
104481 | 18:02:51.67 | -27:30:13.52 | 18.93 ± 0.12 | 2.66 |
104571 | 18:02:51.46 | -27:30:13.24 | 17.74 ± 0.08 | 0.50 |
104599 | 18:02:51.42 | -27:30:15.54 | 15.97 ± 0.07 | 2.89 |
104636 | 18:02:51.37 | -27:30:08.36 | 15.46 ± 0.14 | 4.95 |
104637 | 18:02:51.34 | -27:30:12.62 | 18.27 ± 0.10 | 2.02 |
104638 | 18:02:51.32 | -27:30:17.00 | 15.62 ± 0.05 | 4.83 |
104736 | 18:02:51.15 | -27:30:11.90 | 17.55 ± 0.12 | 4.79 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 17.66 ± 0.13 | 4.40 |
2460611.910 (2024-Oct-28.410) | 17.95 ± 0.25 | 4.93 |
2460611.920 (2024-Oct-28.420) | 17.66 ± 0.18 | 5.00 |
2460614.864 (2024-Oct-31.364) | 18.65 ± 1.22 | 5.60 |
2460614.874 (2024-Oct-31.374) | 17.56 ± 0.16 | 5.01 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 7284.50)
tmax | = | JD 2460075.80 | ± | 0.03 UT (2023-May-11.30) |
tE | = | 63.39 | ± | 1.73 days |
u0 | = | 0.1008 | ± | 0.0035 |
Ibase | = | 19.17 | ± | 0.24 |