Internal ID: | gb14-R-8-97214 |
Discovery date: | 2023-03-26T20:00:03 |
RA: | 18:08:30.89 |
Dec: | -27:32:43.04 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
107962 | 18:08:31.11 | -27:32:43.06 | 17.92 ± 0.06 | 3.72 |
107963 | 18:08:31.14 | -27:32:45.89 | 19.60 ± 0.24 | 4.70 |
108051 | 18:08:30.93 | -27:32:40.59 | 17.56 ± 0.08 | 3.38 |
108115 | 18:08:30.80 | -27:32:42.13 | 16.54 ± 0.04 | 1.70 |
108116 | 18:08:30.84 | -27:32:45.06 | 18.67 ± 0.15 | 1.48 |
108180 | 18:08:30.67 | -27:32:42.22 | 16.63 ± 0.08 | 2.86 |
108225 | 18:08:30.59 | -27:32:46.76 | 17.13 ± 0.07 | 4.84 |
108269 | 18:08:30.53 | -27:32:44.93 | 17.98 ± 0.03 | 4.66 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 17.65 ± 0.20 | 4.72 |
2460611.902 (2024-Oct-28.402) | 18.62 ± 0.26 | 3.81 |
2460611.913 (2024-Oct-28.413) | 18.00 ± 0.52 | 5.18 |
2460611.924 (2024-Oct-28.424) | 17.90 ± 0.32 | 5.05 |
2460614.877 (2024-Oct-31.377) | 18.03 ± 0.44 | 5.05 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 3101.70)
tmax | = | JD 2460030.19 | ± | 0.00 UT (2023-Mar-26.69) |
tE | = | 10.30 | ± | 0.00 days |
u0 | = | 0.0013 | ± | 0.0000 |
Ibase | = | 23.04 | ± | 0.19 |