Internal ID: | gb16-R-8-12303 |
Discovery date: | 2023-10-03T14:55:28 |
RA: | 18:13:02.96 |
Dec: | -29:22:04.85 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
160599 | 18:13:03.18 | -29:22:06.90 | 17.89 ± 0.18 | 3.88 |
160656 | 18:13:03.03 | -29:22:03.49 | 18.72 ± 0.20 | 2.60 |
160707 | 18:13:02.99 | -29:22:07.38 | 17.90 ± 0.16 | 2.25 |
160731 | 18:13:02.90 | -29:22:10.04 | 19.19 ± 0.27 | 4.75 |
160758 | 18:13:02.88 | -29:22:01.99 | 18.16 ± 0.14 | 3.60 |
160778 | 18:13:02.80 | -29:22:08.32 | 17.81 ± 0.12 | 3.30 |
160840 | 18:13:02.67 | -29:22:06.66 | 15.79 ± 0.05 | 3.49 |
160887 | 18:13:02.61 | -29:22:03.03 | 16.56 ± 0.09 | 4.81 |
Observation date | I mag | seeing |
---|---|---|
2460610.883 (2024-Oct-27.383) | 99.99 ± 99.99 | 5.19 |
2460610.926 (2024-Oct-27.426) | 99.99 ± 99.99 | 4.87 |
2460611.904 (2024-Oct-28.404) | 99.99 ± 99.99 | 5.05 |
2460611.936 (2024-Oct-28.436) | 19.04 ± 0.51 | 4.57 |
2460614.888 (2024-Oct-31.388) | 99.99 ± 99.99 | 5.49 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2460231.05 | ± | 0.01 UT (2023-Oct-13.55) |
tE | = | 0.68 | ± | 0.00 days |
u0 | = | 35.0554 | ± | 0.0401 |
Ibase | = | 2.38 | ± | 0.20 |