Internal ID: | gb21-R-9-5400 |
Discovery date: | 2023-05-14T21:50:32 |
RA: | 18:19:56.78 |
Dec: | -21:47:42.64 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
111661 | 18:19:56.79 | -21:47:40.64 | 19.58 ± 0.13 | 2.76 |
111704 | 18:19:56.74 | -21:47:43.27 | 19.35 ± 0.08 | 0.05 |
111800 | 18:19:56.52 | -21:47:44.69 | 17.79 ± 0.05 | 3.55 |
Observation date | I mag | seeing |
---|---|---|
2460599.873 (2024-Oct-16.373) | 19.40 ± 0.23 | 2.39 |
2460599.952 (2024-Oct-16.452) | 19.26 ± 0.43 | 3.40 |
2460602.896 (2024-Oct-19.396) | 19.27 ± 0.19 | 3.35 |
2460610.886 (2024-Oct-27.386) | 19.07 ± 0.80 | 5.31 |
2460614.891 (2024-Oct-31.391) | 20.09 ± 1.55 | 5.33 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 1664.18)
tmax | = | JD 2460086.59 | ± | 0.05 UT (2023-May-22.09) |
tE | = | 38.96 | ± | 1.73 days |
u0 | = | 0.1197 | ± | 0.0065 |
Ibase | = | 19.35 | ± | 0.13 |