Internal ID: | gb23-R-8-6477 |
Discovery date: | 2023-05-15T17:17:07 |
RA: | 17:37:43.32 |
Dec: | -27:12:37.96 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|
Observation date | I mag | seeing |
---|---|---|
2460602.887 (2024-Oct-19.387) | 20.97 ± 1.10 | 3.58 |
2460602.917 (2024-Oct-19.417) | 20.71 ± 1.05 | 3.49 |
2460610.877 (2024-Oct-27.377) | 99.99 ± 99.99 | 5.23 |
2460610.906 (2024-Oct-27.406) | 99.99 ± 99.99 | 5.13 |
2460611.882 (2024-Oct-28.382) | 99.99 ± 99.99 | 4.26 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2460086.86 | ± | 0.04 UT (2023-May-22.36) |
tE | = | 13.70 | ± | 0.59 days |
u0 | = | 0.6547 | ± | 0.0430 |
Ibase | = | 16.63 | ± | 0.00 |