Internal ID: | gb9-R-9-171424 |
Discovery date: | 2023-10-12T20:19:18 |
RA: | 18:00:13.38 |
Dec: | -28:44:24.95 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
72709 | 18:00:13.62 | -28:44:27.68 | 16.69 ± 0.09 | 4.48 |
72729 | 18:00:13.57 | -28:44:24.13 | 15.09 ± 0.04 | 3.54 |
72824 | 18:00:13.36 | -28:44:26.22 | 14.68 ± 0.07 | 0.80 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 14.86 ± 0.04 | 5.48 |
2460611.928 (2024-Oct-28.428) | 14.68 ± 0.02 | 5.05 |
2460614.863 (2024-Oct-31.363) | 14.85 ± 0.05 | 5.29 |
2460614.869 (2024-Oct-31.369) | 14.80 ± 0.04 | 5.66 |
2460614.873 (2024-Oct-31.373) | 14.72 ± 0.03 | 5.46 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 122348.88)
tmax | = | JD 2460229.85 | ± | 0.01 UT (2023-Oct-12.35) |
tE | = | 3.02 | ± | 3.44 days |
u0 | = | 0.0383 | ± | 0.0231 |
Ibase | = | 20.63 | ± | 0.36 |