Machine readable list of events
MOA high magnification candidates
Cross referenced OGLE events:  html / text file
ID | RA (J2000.0) | Dec (J2000.0) | t0 | tE(days) | Amax | Ibase | Assessment |
---|---|---|---|---|---|---|---|
2024-BLG-001 | 17:48:23.30 | -35:00:10.86 | 2024-May-27.79 | 47.20 | 11.70 | 19.93 | microlensing |
2024-BLG-002 | 18:01:57.59 | -27:06:10.60 | 2024-May-18.38 | 51.83 | 7.24 | 18.64 | microlensing |
2024-BLG-003 | 18:03:26.73 | -33:24:18.68 | 2024-Jun-4.21 | 84.41 | 17.64 | 19.74 | microlensing |
2024-BLG-004 | 18:02:42.01 | -27:38:55.24 | 2024-May-20.59 | 28.90 | 4.27 | 17.68 | microlensing |
2024-BLG-005 | 18:11:47.70 | -25:51:13.08 | 2024-May-28.17 | 10.47 | 109.43 | 18.59 | microlensing |
2024-BLG-006 | 17:49:28.31 | -33:28:44.93 | 2024-Jun-16.91 | 54.25 | 1.88 | 15.26 | microlensing |
2024-BLG-007 | 17:45:41.12 | -34:28:33.18 | 2024-May-6.26 | 37.49 | 2.56 | 16.78 | microlensing |
2024-BLG-008 | 17:49:07.27 | -34:44:29.16 | 2024-May-15.50 | 109.13 | 2.13 | 17.20 | microlensing |
2024-BLG-009 | 18:02:15.78 | -26:47:58.93 | 2024-Jun-21.51 | 49592.14 | 3324.83 | 25.87 | microlensing |
2024-BLG-010 | 18:01:18.97 | -27:50:51.51 | 2024-May-14.92 | 40.05 | 936.13 | 18.31 | microlensing |
2024-BLG-011 | 18:05:58.39 | -28:30:32.29 | 2024-Jun-2.73 | 100.08 | 50.80 | 19.90 | microlensing |
2024-BLG-012 | 18:07:57.60 | -29:36:15.33 | 2024-May-19.95 | 51.96 | 2.43 | 17.31 | microlensing |
2024-BLG-013 | 18:03:58.90 | -28:09:04.82 | 2024-May-28.27 | 183619.12 | 23749.19 | 28.29 | microlensing |
2024-BLG-014 | 18:05:37.78 | -28:13:04.31 | 2024-Jun-10.96 | 35.12 | 2.73 | 17.43 | microlensing |
2024-BLG-015 | 18:07:47.87 | -27:56:00.35 | 2024-May-18.53 | 38.28 | 5.95 | 18.13 | microlensing |
2024-BLG-016 | 18:10:34.66 | -27:46:37.45 | 2024-Apr-29.48 | 37.88 | 1.07 | 14.24 | microlensing |
2024-BLG-017 | 17:51:48.53 | -33:48:15.04 | 2024-May-27.92 | 18.93 | 1.92 | 16.59 | microlensing |
2024-BLG-018 | 17:51:23.86 | -34:20:02.48 | 2024-May-30.40 | 13.73 | 685.88 | 19.06 | microlensing |
2024-BLG-019 | 18:15:58.69 | -21:36:46.75 | 2024-Jun-19.72 | 3.77 | 1.00 | 0.99 | microlensing |
2024-BLG-020 | 17:55:13.42 | -33:32:18.42 | 2024-Aug-7.42 | 137.93 | 1.69 | 16.92 | microlensing |
2024-BLG-021 | 17:51:54.10 | -30:19:21.83 | 2024-May-22.95 | 2.86 | 1.00 | 7.94 | microlensing |
2024-BLG-022 | 17:53:34.70 | -28:36:06.88 | 2024-May-21.01 | 35.98 | 7.23 | 18.53 | microlensing |
2024-BLG-023 | 17:53:49.42 | -29:12:20.35 | 2024-May-28.67 | 8.17 | 9.93 | 19.33 | microlensing |
2024-BLG-024 | 17:59:59.60 | -31:30:14.72 | 2024-May-15.75 | 41.90 | 3.79 | 16.68 | microlensing |
2024-BLG-025 | 18:01:40.08 | -30:39:38.28 | 2024-May-19.93 | 31.97 | 3.05 | 15.55 | microlensing |
2024-BLG-026 | 18:01:13.09 | -30:36:19.45 | 2024-Jun-17.58 | 26.54 | 1.66 | 15.92 | microlensing |
2024-BLG-027 | 18:01:20.22 | -30:03:08.53 | 2024-Jun-22.10 | 36.18 | 4.87 | 17.56 | microlensing |
2024-BLG-028 | 17:34:26.65 | -27:06:50.14 | 2024-Jul-25.32 | 7.98 | 1.00 | 7.11 | microlensing |
2024-BLG-029 | 17:59:53.47 | -26:37:53.95 | 2024-Jun-2.09 | 43.22 | 38.20 | 16.90 | microlensing |
2024-BLG-030 | 18:02:52.11 | -30:32:52.82 | 2024-May-29.09 | 4.98 | 1.64 | 14.95 | microlensing |
2024-BLG-031 | 17:59:11.27 | -28:40:34.54 | 2024-May-28.52 | 23.92 | 11.54 | 18.41 | microlensing |
2024-BLG-032 | 18:11:30.27 | -29:48:50.75 | 2024-Jun-12.43 | 62.21 | 22.20 | 18.79 | microlensing |
2024-BLG-033 | 18:17:10.15 | -26:20:30.12 | 2024-Jun-17.42 | 50.43 | 7.51 | 17.87 | microlensing |
2024-BLG-034 | 17:57:04.74 | -34:45:25.50 | 2024-Jun-17.65 | 21.81 | 2.05 | 16.90 | microlensing |
2024-BLG-035 | 18:08:19.63 | -28:31:36.54 | 2024-Jun-4.28 | 9.69 | 19.42 | 19.11 | microlensing |
2024-BLG-036 | 17:55:28.01 | -27:48:43.93 | 2024-Jun-13.24 | 47.67 | 5.23 | 18.43 | microlensing |
2024-BLG-037 | 17:56:25.46 | -27:43:10.48 | 2024-Jul-26.79 | 58.61 | 23.60 | 16.70 | microlensing |
2024-BLG-038 | 18:01:35.78 | -31:04:44.05 | 2024-Jun-11.32 | 22.78 | 4.76 | 18.11 | microlensing |
2024-BLG-039 | 18:00:11.53 | -27:24:34.89 | 2024-May-23.95 | 5947.56 | 482.37 | 23.78 | microlensing |
2024-BLG-040 | 18:12:14.64 | -28:06:37.53 | 2024-Jul-23.60 | 11.24 | 1.00 | 9.25 | microlensing |
2024-BLG-041 | 18:05:01.08 | -29:42:32.53 | 2024-Jun-7.51 | 8.06 | 1.95 | 17.43 | microlensing |
2024-BLG-042 | 18:03:55.66 | -26:27:04.68 | 2024-Jun-11.56 | 7.90 | 1.00 | 9.43 | microlensing |
2024-BLG-043 | 18:09:15.32 | -26:19:55.56 | 2024-May-23.79 | 707.02 | 7.32 | 19.93 | microlensing |
2024-BLG-044 | 18:03:23.13 | -25:22:21.49 | 2024-Jun-29.41 | 17.60 | 2.30 | 14.68 | microlensing |
2024-BLG-045 | 18:03:56.87 | -30:37:12.27 | 2024-Jun-4.68 | 9.82 | 202.00 | 19.87 | microlensing |
2024-BLG-046 | 18:06:59.53 | -26:30:21.71 | 2024-Jul-23.24 | 28.75 | 1.13 | 14.62 | microlensing |
2024-BLG-047 | 18:18:41.13 | -25:53:28.87 | 2024-Jun-4.26 | 7.27 | 9.27 | 20.43 | microlensing |
2024-BLG-048 | 17:37:50.19 | -26:40:38.27 | 2024-Jun-5.51 | 83.32 | 96.92 | 21.53 | microlensing |
2024-BLG-049 | 17:46:08.62 | -34:36:44.16 | 2024-Jul-13.84 | 134.31 | 4.77 | 18.60 | microlensing |
2024-BLG-050 | 17:53:08.41 | -29:10:40.84 | 2024-Jun-6.50 | 7217.49 | 29342.54 | 28.58 | microlensing |
2024-BLG-051 | 17:32:39.31 | -27:35:35.77 | 2024-Jun-8.53 | 47.05 | 103.85 | 20.84 | microlensing |
2024-BLG-052 | 17:55:21.33 | -29:44:46.14 | 2024-Jun-13.37 | 24.36 | 3.83 | 18.51 | microlensing |
2024-BLG-053 | 17:54:14.85 | -28:57:50.12 | 2024-Jun-14.58 | 52.47 | 1.98 | 17.79 | microlensing |
2024-BLG-054 | 18:00:49.96 | -31:44:25.68 | 2024-Jun-19.42 | 6.73 | 1.00 | 8.91 | microlensing |
2024-BLG-055 | 18:02:52.04 | -28:07:05.38 | 2024-Jun-6.49 | 0.04 | 1.00 | 8.96 | microlensing |
2024-BLG-056 | 17:50:58.22 | -30:44:21.62 | 2024-May-13.60 | 53.39 | 2.50 | 17.21 | microlensing |
2024-BLG-057 | 17:52:35.67 | -31:22:51.71 | 2024-Jun-30.62 | 19.35 | 2.02 | 16.63 | microlensing |
2024-BLG-058 | 17:55:24.14 | -28:54:59.51 | 2024-Jun-6.61 | 10.25 | 5976.77 | 23.92 | microlensing/cv |
2024-BLG-059 | 18:13:26.95 | -27:25:18.08 | 2024-Jun-13.68 | 75.96 | 4.87 | 19.74 | microlensing |
2024-BLG-060 | 18:00:46.75 | -30:20:32.80 | 2024-Jun-8.26 | 1721.40 | 9315.74 | 26.44 | microlensing |
2024-BLG-061 | 17:55:03.64 | -29:34:13.15 | 2024-Jun-9.59 | 4.76 | 28.88 | 20.26 | microlensing |
2024-BLG-062 | 18:08:31.60 | -29:34:48.24 | 2024-Jun-13.92 | 14.31 | 28.05 | 19.48 | microlensing |
2024-BLG-063 | 18:16:21.12 | -25:49:13.70 | 2024-Jun-20.97 | 5.43 | 1.29 | 14.78 | microlensing |
2024-BLG-064 | 17:52:59.06 | -32:24:56.61 | 2024-Jun-11.39 | 102.44 | 430.04 | 22.99 | microlensing |
2024-BLG-065 | 17:51:18.54 | -30:40:00.34 | 2024-Jun-13.31 | 1.81 | 1.00 | 8.38 | microlensing |
2024-BLG-066 | 17:59:29.41 | -28:48:27.84 | 2024-Jun-13.70 | 22.61 | 22.37 | 19.10 | microlensing |
2024-BLG-067 | 17:57:33.39 | -29:05:58.27 | 2024-Jun-13.26 | 22.99 | 6.70 | 19.47 | microlensing |
2024-BLG-068 | 17:53:25.43 | -33:26:05.02 | 2024-Jun-11.76 | 10.65 | 857.40 | 23.22 | microlensing/cv |
2024-BLG-069 | 17:45:39.34 | -33:45:23.33 | 2024-Jun-16.16 | 13.16 | 11.54 | 18.66 | microlensing |
2024-BLG-070 | 17:57:49.37 | -28:20:29.05 | 2024-Jun-15.01 | 49.71 | 81.78 | 20.81 | microlensing |
2024-BLG-071 | 18:08:24.97 | -26:50:55.64 | 2024-Jun-29.31 | 21.83 | 1.58 | 16.19 | microlensing |
2024-BLG-072 | 18:05:55.65 | -27:27:07.29 | 2024-Jun-19.38 | 17.50 | 64.76 | 18.30 | microlensing/cv |
2024-BLG-073 | 17:36:24.70 | -27:10:44.84 | 2024-Jun-15.22 | 6.15 | 3.87 | 17.67 | microlensing |
2024-BLG-074 | 18:09:18.32 | -28:10:46.15 | 2024-Jun-17.57 | 23.41 | 68.75 | 19.76 | microlensing |
2024-BLG-075 | 17:56:44.23 | -29:24:07.12 | 2024-Jun-15.93 | 16.81 | 35.47 | 20.92 | microlensing |
2024-BLG-076 | 17:51:52.73 | -26:59:07.26 | 2024-Jul-11.22 | 7750.21 | 131.68 | 22.49 | microlensing/cv |
2024-BLG-077 | 18:00:40.64 | -32:42:51.58 | 2024-Jun-19.21 | 47.48 | 33.22 | 20.84 | microlensing |
2024-BLG-078 | 17:57:51.31 | -30:26:44.49 | 2024-Jun-22.01 | 7.25 | 3110.85 | 17.08 | microlensing |
2024-BLG-079 | 17:59:34.68 | -29:41:10.86 | 2024-Jun-21.91 | 13.18 | 19.95 | 18.82 | microlensing |
2024-BLG-080 | 17:34:55.38 | -27:33:57.74 | 2024-Jun-18.63 | 10.37 | 232.81 | 22.21 | microlensing |
2024-BLG-081 | 18:07:51.05 | -29:37:25.89 | 2024-Jun-21.07 | 12.32 | 18.28 | 19.08 | microlensing |
2024-BLG-082 | 18:03:12.10 | -31:11:06.22 | 2024-Jun-19.77 | 38.83 | 15.25 | 21.48 | microlensing |
2024-BLG-083 | 17:46:56.37 | -34:35:59.07 | 2024-Jul-6.20 | 64.25 | 62.10 | 18.86 | microlensing |
2024-BLG-084 | 18:01:20.13 | -27:29:31.94 | 2024-Jun-25.11 | 12.39 | 54045.64 | 19.13 | microlensing |
2024-BLG-085 | 18:04:09.47 | -31:57:00.73 | 2024-Jun-28.79 | 4.63 | 5.88 | 16.23 | microlensing |
2024-BLG-086 | 18:03:13.02 | -28:35:19.26 | 2024-Jul-5.10 | 16.42 | 6.51 | 16.25 | microlensing |
2024-BLG-087 | 18:06:33.49 | -26:49:58.13 | 2024-Jun-22.12 | 4.54 | 121.50 | 15.85 | microlensing/cv |
2024-BLG-088 | 18:10:58.78 | -27:56:24.10 | 2024-Jul-2.79 | 36.80 | 7.06 | 18.82 | microlensing |
2024-BLG-089 | 17:53:50.01 | -28:58:54.25 | 2024-Jul-7.36 | 76.86 | 99.40 | 18.83 | microlensing |
2024-BLG-090 | 17:55:51.72 | -29:41:45.99 | 2024-Jun-27.18 | 3.14 | 6.44 | 19.33 | microlensing |
2024-BLG-091 | 17:54:32.52 | -29:20:29.89 | 2024-Jul-9.05 | 51.79 | 29.70 | 18.71 | microlensing |
2024-BLG-092 | 17:55:30.62 | -28:10:37.92 | 2024-Jul-6.92 | 27.11 | 33.17 | 17.87 | microlensing |
2024-BLG-093 | 17:59:46.48 | -30:16:42.28 | 2024-Jul-3.58 | 2.99 | 1.00 | 8.84 | microlensing |
2024-BLG-094 | 17:57:39.61 | -28:51:50.17 | 2024-Jun-26.09 | 7.83 | 1.46 | 15.24 | microlensing |
2024-BLG-095 | 17:58:36.05 | -29:58:51.94 | 2024-Jul-6.40 | 8.73 | 4.25 | 15.50 | microlensing |
2024-BLG-096 | 18:02:55.74 | -26:56:32.96 | 2024-Jul-10.88 | 58.18 | 20.62 | 18.79 | microlensing |
2024-BLG-097 | 18:06:34.47 | -28:18:27.26 | 2024-Jul-11.86 | 53.10 | 3.52 | 17.82 | microlensing |
2024-BLG-098 | 17:55:14.62 | -29:22:02.64 | 2024-Jun-26.65 | 4.05 | 3.32 | 18.48 | microlensing/cv |
2024-BLG-099 | 17:57:38.49 | -28:10:47.76 | 2024-Jun-30.10 | 217.78 | 363.94 | 23.18 | microlensing |
2024-BLG-100 | 18:01:44.89 | -32:56:07.18 | 2024-Jul-7.37 | 27.40 | 1.65 | 16.35 | microlensing |
2024-BLG-101 | 17:48:52.59 | -34:48:16.03 | 2024-Aug-12.23 | 4.20 | 1.00 | 6.49 | microlensing |
2024-BLG-102 | 18:04:29.28 | -28:13:27.15 | 2024-Jun-29.53 | 4604.11 | 145764.43 | 28.82 | microlensing |
2024-BLG-103 | 18:10:25.05 | -24:58:37.06 | 2024-Jun-30.44 | 22.52 | 4.43 | 19.51 | microlensing/cv |
2024-BLG-104 | 17:52:23.03 | -32:37:01.09 | 2024-Jun-30.50 | 10.52 | 19.13 | 20.09 | microlensing |
2024-BLG-105 | 18:18:53.47 | -25:41:42.51 | 2024-Aug-4.27 | 20.06 | 2.61 | 14.23 | microlensing |
2024-BLG-106 | 18:00:00.31 | -30:47:22.76 | 2024-Jul-10.25 | 3.37 | 1.00 | 2.78 | microlensing |
2024-BLG-107 | 18:10:13.55 | -28:33:39.17 | 2024-Jul-12.06 | 1.59 | 1.00 | 7.65 | microlensing |
2024-BLG-108 | 17:54:12.71 | -34:29:38.95 | 2024-Jul-13.68 | 73.04 | 9.07 | 19.17 | microlensing |
2024-BLG-109 | 17:50:57.29 | -30:50:29.41 | 2024-Jul-4.05 | 36348.31 | 1340442939.75 | 30.90 | microlensing/cv |
2024-BLG-110 | 18:00:37.71 | -27:22:52.13 | 2024-Jul-4.07 | 0.55 | 1.00 | 10.74 | microlensing/cv |
2024-BLG-111 | 18:03:35.65 | -28:23:21.11 | 2024-Jul-4.79 | 0.47 | 1.67 | 16.18 | microlensing |
2024-BLG-112 | 17:38:19.12 | -27:30:22.88 | 2024-Jul-15.87 | 0.75 | 1.00 | 4.93 | microlensing |
2024-BLG-113 | 17:58:38.75 | -27:24:58.01 | 2024-Jul-16.34 | 1.34 | 1.00 | 6.04 | microlensing |
2024-BLG-114 | 17:59:51.05 | -27:26:33.18 | 2024-Jul-15.74 | 20.40 | 11.32 | 18.08 | microlensing |
2024-BLG-115 | 18:01:20.59 | -28:48:30.83 | 2024-Jul-5.45 | 68.39 | 12.20 | 19.55 | microlensing |
2024-BLG-116 | 17:55:27.42 | -30:55:56.66 | 2024-Jul-7.13 | 8.18 | 9.12 | 20.07 | microlensing |
2024-BLG-117 | 18:18:37.22 | -23:38:35.85 | 2024-Jul-11.05 | 81.50 | 51.40 | 20.83 | microlensing |
2024-BLG-118 | 18:05:44.45 | -27:34:58.62 | 2024-Jul-11.32 | 14.91 | 14.60 | 19.20 | microlensing |
2024-BLG-119 | 18:33:50.44 | -24:08:42.49 | 2024-Jul-8.38 | 34.56 | 9.26 | 20.18 | microlensing |
2024-BLG-120 | 18:07:02.65 | -28:23:31.66 | 2024-Jul-18.92 | 7.51 | 1.78 | 15.14 | microlensing |
2024-BLG-121 | 17:52:24.58 | -30:19:24.16 | 2024-Jul-10.64 | 64.24 | 309.88 | 21.31 | microlensing |
2024-BLG-122 | 17:51:11.91 | -31:24:52.59 | 2024-Jul-9.57 | 10.45 | 10.07 | 20.03 | microlensing |
2024-BLG-123 | 18:04:20.56 | -26:54:51.51 | 2024-Jul-12.28 | 0.57 | 1.00 | 5.77 | microlensing |
2024-BLG-124 | 17:52:05.65 | -29:17:01.83 | 2024-Aug-1.75 | 48.37 | 2.62 | 17.80 | microlensing |
2024-BLG-125 | 18:04:35.20 | -27:53:03.17 | 2024-Jul-10.59 | 10.86 | 273.50 | 22.99 | microlensing |
2024-BLG-126 | 18:14:57.97 | -30:02:06.28 | 2024-Aug-12.41 | 36897.92 | 2467.04 | 25.27 | microlensing |
2024-BLG-127 | 17:58:35.91 | -29:16:48.33 | 2024-Jul-11.34 | 4779.60 | 11643.64 | 26.62 | microlensing |
2024-BLG-128 | 18:13:45.00 | -27:06:40.81 | 2024-Jul-11.65 | 6.67 | 3.92 | 18.44 | microlensing |
2024-BLG-129 | 17:53:17.87 | -30:57:49.30 | 2024-Aug-3.57 | 21.44 | 4.66 | 17.29 | microlensing |
2024-BLG-130 | 17:59:23.68 | -28:33:12.03 | 2024-Jul-15.99 | 13.34 | 12.83 | 18.53 | microlensing |
2024-BLG-131 | 17:58:23.28 | -29:08:30.96 | 2024-Jul-12.59 | 5.20 | 6.54 | 19.63 | microlensing |
2024-BLG-132 | 17:58:42.83 | -29:41:31.42 | 2024-Jul-24.42 | 5.88 | 1.00 | 11.27 | microlensing |
2024-BLG-133 | 18:04:10.69 | -28:10:54.26 | 2024-Jul-11.91 | 11807.75 | 69459.22 | 28.55 | microlensing |
2024-BLG-134 | 17:50:56.62 | -30:25:35.08 | 2024-Jul-12.39 | 0.96 | 33.94 | 20.78 | microlensing/cv |
2024-BLG-135 | 17:59:09.66 | -29:01:24.82 | 2024-Jul-12.92 | 9445.55 | 20477.84 | 26.60 | microlensing |
2024-BLG-136 | 17:56:45.49 | -28:09:10.95 | 2024-Jul-12.29 | 4522.15 | 3584.09 | 25.58 | microlensing |
2024-BLG-137 | 17:56:12.30 | -29:22:33.71 | 2024-Jul-12.38 | 9.30 | 502.67 | 24.17 | microlensing/cv |
2024-BLG-138 | 18:11:26.20 | -29:12:08.33 | 2024-Jul-16.33 | 7.35 | 5.47 | 18.38 | microlensing |
2024-BLG-139 | 17:53:47.52 | -31:36:59.67 | 2024-Jul-15.75 | 22.91 | 23.45 | 20.84 | microlensing |
2024-BLG-140 | 17:54:05.06 | -29:12:29.14 | 2024-Aug-29.83 | 50.17 | 3.35 | 16.56 | microlensing |
2024-BLG-141 | 17:58:48.97 | -29:16:14.59 | 2024-Jul-17.81 | 32.61 | 6.18 | 19.48 | microlensing |
2024-BLG-142 | 17:54:46.77 | -29:02:23.28 | 2024-Jul-24.59 | 6.53 | 1.51 | 15.63 | microlensing |
2024-BLG-143 | 17:58:25.34 | -28:02:34.36 | 2024-Jul-16.09 | 1.44 | 16393.72 | 19.61 | microlensing/cv |
2024-BLG-144 | 18:15:12.06 | -25:23:49.58 | 2024-Jul-21.23 | 42.34 | 5.55 | 19.46 | microlensing |
2024-BLG-145 | 17:57:30.17 | -29:02:24.35 | 2024-Aug-3.21 | 37.52 | 2.09 | 14.97 | microlensing |
2024-BLG-146 | 17:52:19.41 | -32:21:05.16 | 2024-Jul-23.06 | 0.26 | 1.00 | 7.64 | microlensing |
2024-BLG-147 | 17:54:21.39 | -28:45:30.99 | 2024-Jul-31.79 | 10.55 | 2.90 | 16.38 | microlensing |
2024-BLG-148 | 17:52:48.81 | -30:58:08.97 | 2024-Jul-26.32 | 37.37 | 20.38 | 19.85 | microlensing |
2024-BLG-149 | 17:33:38.22 | -27:16:42.30 | 2024-Jul-23.46 | 15925.76 | 68898.10 | 27.66 | microlensing |
2024-BLG-150 | 17:56:28.52 | -30:54:24.63 | 2024-Jul-24.21 | 4638.42 | 39694.38 | 27.71 | microlensing |
2024-BLG-151 | 17:59:51.40 | -29:24:29.57 | 2024-Jul-31.71 | 69.79 | 50.19 | 19.86 | microlensing |
2024-BLG-152 | 17:56:16.29 | -31:18:27.65 | 2024-Jul-27.92 | 130.71 | 637083.79 | 22.57 | microlensing |
2024-BLG-153 | 18:12:05.72 | -25:16:07.34 | 2024-Aug-2.14 | 35.23 | 46.49 | 20.54 | microlensing |
2024-BLG-154 | 18:01:11.06 | -32:09:29.42 | 2024-Aug-1.07 | 9.33 | 6.73 | 18.53 | microlensing |
2024-BLG-155 | 18:02:58.79 | -28:11:28.19 | 2024-Aug-9.42 | 93.49 | 88.77 | 18.84 | microlensing |
2024-BLG-156 | 18:09:22.41 | -28:48:37.63 | 2024-Aug-7.04 | 14.61 | 1.46 | 15.41 | microlensing |
2024-BLG-157 | 17:56:02.57 | -30:19:07.47 | 2024-Aug-1.87 | 10.03 | 9.20 | 19.51 | microlensing |
2024-BLG-158 | 17:57:58.32 | -32:13:46.63 | 2024-Aug-3.32 | 20.97 | 12.23 | 18.43 | microlensing |
2024-BLG-159 | 17:57:58.57 | -29:10:26.79 | 2024-Aug-13.45 | 33.83 | 6.01 | 18.10 | microlensing |
2024-BLG-160 | 18:07:28.16 | -32:27:34.49 | 2024-Aug-2.10 | 48.13 | 10.19 | 20.05 | microlensing |
2024-BLG-161 | 18:03:53.31 | -28:27:18.74 | 2024-Aug-2.22 | 5.36 | 20.97 | 19.27 | microlensing |
2024-BLG-162 | 18:12:34.51 | -29:12:11.26 | 2024-Aug-1.75 | 23.40 | 70.18 | 21.39 | microlensing |
2024-BLG-163 | 17:53:20.97 | -29:36:25.32 | 2024-Aug-2.29 | 75.51 | 3319.59 | 23.75 | microlensing |
2024-BLG-164 | 17:54:43.87 | -29:12:29.20 | 2024-Aug-2.87 | 16.79 | 18.45 | 19.24 | microlensing |
2024-BLG-165 | 18:01:25.07 | -29:11:08.20 | 2024-Aug-2.80 | 62.13 | 62.15 | 21.69 | microlensing |
2024-BLG-166 | 17:58:38.08 | -27:33:35.91 | 2024-Aug-31.56 | 108.17 | 19.52 | 18.98 | microlensing |
2024-BLG-167 | 17:55:32.51 | -30:43:11.42 | 2024-Aug-7.85 | 31.96 | 3.23 | 18.26 | microlensing |
2024-BLG-168 | 17:55:32.16 | -29:39:46.03 | 2024-Jul-18.80 | 5.06 | 1.00 | 8.53 | microlensing |
2024-BLG-169 | 18:10:53.17 | -28:53:43.93 | 2024-Aug-3.59 | 17.05 | 2.25 | 17.28 | microlensing |
2024-BLG-170 | 18:06:12.77 | -27:06:26.65 | 2024-Aug-13.90 | 24.11 | 8.83 | 18.07 | microlensing |
2024-BLG-171 | 18:07:10.60 | -26:57:05.94 | 2024-Aug-3.56 | 0.40 | 1.00 | 7.81 | microlensing |
2024-BLG-172 | 18:04:24.58 | -29:07:21.95 | 2024-Aug-16.10 | 64.18 | 10.96 | 18.95 | microlensing |
2024-BLG-173 | 18:16:48.96 | -22:22:45.27 | 2024-Aug-4.27 | 21.25 | 10.98 | 20.44 | microlensing |
2024-BLG-174 | 17:51:58.39 | -31:07:51.11 | 2024-Aug-4.06 | 104.12 | 238.09 | 23.21 | microlensing/cv |
2024-BLG-175 | 18:14:14.91 | -27:23:19.49 | 2024-Aug-5.20 | 2.62 | 17.21 | 19.23 | microlensing |
2024-BLG-176 | 18:07:13.83 | -28:06:57.52 | 2024-Aug-5.96 | 23.75 | 10.93 | 20.42 | microlensing |
2024-BLG-177 | 17:53:48.45 | -30:20:01.07 | 2024-Aug-8.97 | 15.55 | 16.52 | 19.06 | microlensing |
2024-BLG-178 | 17:56:36.31 | -31:00:10.54 | 2024-Sep-21.04 | 10.25 | 1.00 | 8.89 | microlensing |
2024-BLG-179 | 18:00:32.29 | -30:55:43.12 | 2024-Aug-9.58 | 14.56 | 5.12 | 18.90 | microlensing |
2024-BLG-180 | 17:34:54.80 | -26:26:20.96 | 2024-Aug-9.88 | 13.25 | 21.44 | 18.68 | microlensing |
2024-BLG-181 | 17:58:11.35 | -29:14:43.35 | 2024-Aug-9.53 | 2324.75 | 21261.38 | 27.36 | microlensing |
2024-BLG-182 | 17:59:23.34 | -33:26:04.74 | 2024-Aug-9.84 | 38.84 | 24.92 | 20.05 | microlensing |
2024-BLG-183 | 17:53:23.75 | -31:18:57.69 | 2024-Aug-17.23 | 38.55 | 13.48 | 19.03 | microlensing |
2024-BLG-184 | 18:00:13.34 | -28:23:41.59 | 2024-Aug-10.41 | 86.11 | 5075.32 | 25.04 | microlensing/cv |
2024-BLG-185 | 18:12:16.39 | -28:45:39.28 | 2024-Aug-10.38 | 3421.29 | 6290.87 | 26.57 | microlensing |
2024-BLG-186 | 18:05:59.28 | -30:14:52.50 | 2024-Oct-2.29 | 54.44 | 1.90 | 15.44 | microlensing |
2024-BLG-187 | 17:57:59.47 | -28:53:45.67 | 2024-Aug-14.71 | 6.83 | 4.42 | 17.07 | microlensing |
2024-BLG-188 | 18:04:42.44 | -33:26:55.62 | 2024-Aug-11.46 | 1.60 | 11490.32 | 15.65 | cv |
2024-BLG-189 | 17:55:19.96 | -29:39:08.24 | 2024-Aug-13.25 | 64.08 | 19.51 | 20.93 | microlensing |
2024-BLG-190 | 18:00:17.60 | -29:59:16.67 | 2024-Aug-21.61 | 17.05 | 2.46 | 17.51 | microlensing |
2024-BLG-191 | 17:55:05.77 | -30:04:46.38 | 2024-Aug-22.58 | 24.63 | 2.00 | 17.65 | microlensing |
2024-BLG-192 | 17:54:22.83 | -29:44:47.39 | 2024-Aug-18.56 | 89.10 | 82.95 | 20.73 | microlensing |
2024-BLG-193 | 18:07:13.41 | -29:09:43.22 | 2024-Aug-16.43 | 31.75 | 5.07 | 19.26 | microlensing |
2024-BLG-194 | 18:10:43.69 | -28:10:57.16 | 2024-Aug-20.72 | 9599.82 | 1025.08 | 25.22 | microlensing |
2024-BLG-195 | 17:51:09.65 | -33:24:36.47 | 2024-Aug-15.04 | 8.62 | 1.98 | 17.65 | microlensing |
2024-BLG-196 | 17:57:16.47 | -30:33:27.44 | 2024-Aug-13.63 | 10.40 | 42.50 | 20.90 | microlensing |
2024-BLG-197 | 17:55:08.50 | -30:01:10.09 | 2024-Aug-14.60 | 3.53 | 129.08 | 20.53 | microlensing |
2024-BLG-198 | 18:04:32.73 | -29:36:18.61 | 2024-Sep-26.99 | 97.81 | 10.64 | 18.40 | microlensing |
2024-BLG-199 | 18:06:55.80 | -28:46:19.49 | 2024-Aug-19.52 | 16.21 | 2.67 | 17.70 | microlensing |
2024-BLG-200 | 17:57:11.65 | -34:05:01.71 | 2024-Aug-20.49 | 9.67 | 2.78 | 17.15 | microlensing |
2024-BLG-201 | 17:53:50.57 | -30:05:47.48 | 2024-Aug-19.11 | 30933.16 | 296734960.18 | 29.76 | microlensing |
2024-BLG-202 | 18:05:50.08 | -32:16:32.45 | 2024-Aug-19.34 | 24.96 | 76.20 | 19.60 | microlensing |
2024-BLG-203 | 18:17:53.85 | -24:33:08.46 | 2024-Sep-13.66 | 20.55 | 1.63 | 14.46 | microlensing |
2024-BLG-204 | 17:53:39.57 | -29:33:37.25 | 2024-Aug-22.73 | 5.23 | 2.62 | 16.64 | microlensing |
2024-BLG-205 | 18:06:49.99 | -28:40:01.70 | 2024-Aug-24.39 | 28.66 | 4.15 | 18.98 | microlensing |
2024-BLG-206 | 18:09:51.61 | -26:52:57.80 | 2024-Sep-14.66 | 41.53 | 7.04 | 16.90 | microlensing |
