MOA 2019-BLG-371

Event Parameters

Internal ID:gb1-R-9-15640
Discovery date:2019-08-07T14:31:47
RA:17:48:56.75
Dec:-33:46:30.09
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
38122 17:48:57.00 -33:46:31.67 19.49 ± 0.12 3.95
38183 17:48:56.87 -33:46:33.00 19.68 ± 0.19 3.28
38283 17:48:56.67 -33:46:33.18 18.85 ± 0.15 2.63
38345 17:48:56.54 -33:46:31.32 18.79 ± 0.10 2.18
38369 17:48:56.46 -33:46:28.62 16.35 ± 0.04 3.75
38436 17:48:56.36 -33:46:30.48 17.62 ± 0.07 4.40

Last 5 photometry measurements

Observation dateI magseeing
2460572.938 (2024-Sep-19.438) 99.99 ± 99.99 4.01
2460573.010 (2024-Sep-19.510) 18.81 ± 1.10 4.81
2460573.014 (2024-Sep-19.514) 16.73 ± 0.62 4.42
2460574.026 (2024-Sep-20.526) 99.99 ± 99.99 4.58
2460575.925 (2024-Sep-22.425) 99.99 ± 99.99 5.00

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2458703.04 ± 0.00 UT (2019-Aug-7.54)
tE =8.33 ± 2.05 days
u0 =0.0020 ± 0.0004
Ibase =21.44 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice