MOA 2019-BLG-021

Event Parameters

Internal ID:gb10-R-7-108442
Discovery date:2019-02-10T19:51:13
RA:18:02:04.94
Dec:-27:44:11.85
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
31274 18:02:05.19 -27:44:10.13 16.58 ± 0.19 4.69
31443 18:02:04.89 -27:44:07.74 18.11 ± 0.11 4.88
31471 18:02:04.86 -27:44:11.83 15.57 ± 0.06 0.80
31547 18:02:04.72 -27:44:16.53 18.52 ± 0.15 4.87
31601 18:02:04.64 -27:44:10.57 17.00 ± 0.13 3.98
31602 18:02:04.62 -27:44:14.03 19.93 ± 0.23 4.15

Last 5 photometry measurements

Observation dateI magseeing
2460572.891 (2024-Sep-19.391) 15.53 ± 0.01 3.41
2460572.931 (2024-Sep-19.431) 15.53 ± 0.01 4.07
2460572.943 (2024-Sep-19.443) 15.54 ± 0.02 4.28
2460572.953 (2024-Sep-19.453) 15.54 ± 0.01 3.54
2460575.918 (2024-Sep-22.418) 15.69 ± 0.12 5.52

Calibration: I = 27.40 - 2.5 log10(ΔF + 53752.66)

Single lens fit parameters

tmax =JD 2458525.77 ± 0.03 UT (2019-Feb-11.27)
tE =7.78 ± 1.02 days
u0 =0.1470 ± 0.0291
Ibase =18.81 ± 0.27

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice