MOA 2019-BLG-031

Event Parameters

Internal ID:gb15-R-3-7630
Discovery date:2019-02-17T19:08:49
RA:18:04:53.22
Dec:-25:42:48.23
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
91228 18:04:53.14 -25:42:51.56 19.97 ± 0.12 4.39
91229 18:04:53.12 -25:42:48.98 19.25 ± 0.09 2.37
91258 18:04:53.21 -25:42:45.81 17.12 ± 0.02 2.00
91292 18:04:53.32 -25:42:51.67 21.00 ± 0.34 4.25
91414 18:04:53.60 -25:42:46.53 20.35 ± 0.11 4.86

Last 5 photometry measurements

Observation dateI magseeing
2460570.866 (2024-Sep-17.366) 99.99 ± 99.99 3.40
2460570.937 (2024-Sep-17.437) 99.99 ± 99.99 3.03
2460571.012 (2024-Sep-17.512) 99.99 ± 99.99 3.76
2460572.904 (2024-Sep-19.404) 99.99 ± 99.99 4.10
2460572.958 (2024-Sep-19.458) 99.99 ± 99.99 5.12

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2458530.90 ± 0.03 UT (2019-Feb-16.40)
tE =56.80 ± 7.30 days
u0 =0.0122 ± 0.0018
Ibase =21.44 ± 0.12

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice