Machine readable list of events
MOA high magnification candidates
Cross referenced OGLE events:  html / text file
ID | RA (J2000.0) | Dec (J2000.0) | t0 | tE(days) | Amax | Ibase | Assessment |
---|---|---|---|---|---|---|---|
2022-BLG-001 | 18:00:41.19 | -28:19:28.91 | 2022-Feb-15.80 | 51.62 | 23.82 | 19.68 | microlensing |
2022-BLG-002 | 18:07:37.03 | -30:34:55.59 | 2022-Mar-23.50 | 18.08 | 1.00 | 6.14 | microlensing |
2022-BLG-003 | 18:07:00.12 | -28:58:51.70 | 2022-Feb-9.39 | 40.87 | 18.69 | 16.58 | microlensing |
2022-BLG-004 | 18:13:20.87 | -27:17:57.31 | 2022-Jan-29.95 | 24.20 | 1899.71 | 16.33 | microlensing |
2022-BLG-005 | 17:54:12.99 | -29:08:03.35 | 2022-Feb-9.02 | 40.79 | 3.19 | 17.01 | microlensing |
2022-BLG-006 | 17:58:40.76 | -30:44:57.40 | 2022-Feb-14.84 | 12.47 | 19341.11 | 15.72 | microlensing |
2022-BLG-007 | 17:59:43.43 | -28:44:47.48 | 2022-Feb-9.60 | 197.86 | 12.59 | 18.13 | microlensing |
2022-BLG-008 | 18:03:00.97 | -29:13:06.50 | 2022-Feb-27.75 | 63.24 | 3.53 | 17.16 | microlensing |
2022-BLG-009 | 18:01:48.38 | -28:04:36.69 | 2022-Mar-12.93 | 41.07 | 9.78 | 16.37 | microlensing |
2022-BLG-010 | 18:08:29.75 | -30:10:51.69 | 2022-Mar-25.92 | 50.52 | 2.11 | 15.67 | microlensing |
2022-BLG-011 | 17:53:46.88 | -29:55:23.85 | 2022-Jan-25.68 | 58.71 | 12.16 | 17.23 | microlensing |
2022-BLG-012 | 18:07:11.92 | -28:30:13.07 | 2022-Feb-16.34 | 12.87 | 3.56 | 18.13 | microlensing |
2022-BLG-013 | 18:11:16.91 | -25:37:20.21 | 2022-Feb-13.56 | 13.32 | 2.67 | 17.82 | microlensing |
2022-BLG-014 | 17:50:50.06 | -34:58:13.31 | 2022-Feb-18.69 | 9.81 | 11.91 | 18.74 | microlensing |
2022-BLG-015 | 17:56:08.36 | -32:09:45.88 | 2022-Feb-17.83 | 2545.05 | 1977.62 | 25.32 | microlensing |
2022-BLG-016 | 17:54:48.21 | -28:40:15.44 | 2022-Mar-11.38 | 39.31 | 3.57 | 16.49 | microlensing |
2022-BLG-017 | 17:52:44.53 | -32:04:06.41 | 2022-Mar-2.78 | 22.44 | 2.81 | 16.84 | microlensing |
2022-BLG-018 | 17:46:59.16 | -34:38:06.57 | 2022-Feb-10.91 | 187.85 | 8.58 | 19.61 | microlensing |
2022-BLG-019 | 18:04:22.95 | -27:13:08.59 | 2022-Jan-23.94 | 4.71 | 1.00 | 2.86 | microlensing |
2022-BLG-020 | 18:10:30.32 | -29:33:24.54 | 2022-Jan-29.10 | 6.08 | 1.00 | 6.58 | microlensing |
2022-BLG-021 | 17:35:07.74 | -27:35:35.63 | 2022-Apr-21.78 | 102.97 | 1.96 | 16.69 | microlensing |
2022-BLG-022 | 17:59:47.79 | -28:13:56.43 | 2022-Feb-22.36 | 9.17 | 8.67 | 18.84 | microlensing |
2022-BLG-023 | 18:03:00.86 | -29:13:08.11 | 2022-Feb-26.89 | 55.99 | 3.03 | 17.49 | microlensing |
2022-BLG-024 | 18:10:39.87 | -25:11:01.74 | 2022-Apr-2.13 | 37.38 | 10.48 | 16.18 | microlensing |
2022-BLG-025 | 18:09:56.87 | -24:57:36.87 | 2022-Feb-21.23 | 27.54 | 6.76 | 17.06 | microlensing |
2022-BLG-026 | 17:54:06.49 | -32:28:10.78 | 2022-Feb-21.06 | 3.62 | 10.69 | 19.20 | microlensing |
2022-BLG-027 | 17:55:21.41 | -28:41:22.54 | 2022-Feb-21.52 | 13.86 | 5.32 | 19.32 | microlensing |
2022-BLG-028 | 17:52:17.33 | -29:49:00.36 | 2022-Mar-6.46 | 208.66 | 3.82 | 18.71 | unknown |
2022-BLG-029 | 17:55:22.68 | -28:59:52.52 | 2022-Feb-20.97 | 202.43 | 16.23 | 20.88 | microlensing |
2022-BLG-030 | 17:58:33.96 | -28:38:23.53 | 2022-Feb-26.95 | 1.99 | 1.00 | 7.45 | microlensing |
2022-BLG-031 | 18:03:52.12 | -24:55:27.03 | 2022-Mar-1.40 | 24.91 | 4.42 | 17.86 | microlensing |
2022-BLG-032 | 18:07:56.51 | -26:33:02.71 | 2022-Feb-1.38 | 60.35 | 6.27 | 18.19 | microlensing |
2022-BLG-033 | 18:11:30.14 | -25:03:10.40 | 2022-Mar-20.32 | 132.31 | 9.96 | 18.70 | microlensing |
2022-BLG-034 | 17:50:55.66 | -33:29:07.56 | 2022-Feb-13.92 | 198.84 | 12.72 | 19.32 | microlensing |
2022-BLG-035 | 17:55:21.06 | -28:55:08.79 | 2022-Feb-20.88 | 29.99 | 13.17 | 20.28 | microlensing |
2022-BLG-036 | 17:49:52.18 | -34:52:19.40 | 2022-Feb-23.43 | 23.06 | 5.54 | 19.13 | microlensing |
2022-BLG-037 | 17:59:44.60 | -26:44:39.91 | 2022-Mar-2.65 | 230.77 | 17.43 | 20.89 | microlensing |
2022-BLG-038 | 17:58:04.51 | -28:17:16.13 | 2022-Apr-4.30 | 51.74 | 1.30 | 16.06 | microlensing |
2022-BLG-039 | 18:02:51.49 | -27:44:23.47 | 2022-Feb-27.13 | 18.99 | 6.58 | 19.06 | microlensing |
2022-BLG-040 | 18:03:42.95 | -32:22:56.83 | 2022-Feb-26.66 | 61.10 | 94.36 | 19.79 | microlensing |
2022-BLG-041 | 18:17:12.48 | -21:37:16.06 | 2022-Feb-1.58 | 1.80 | 1.00 | 2.52 | microlensing |
2022-BLG-042 | 17:53:11.13 | -32:03:41.46 | 2022-Feb-17.33 | 4.19 | 1.00 | 6.15 | microlensing |
2022-BLG-043 | 17:53:28.33 | -30:34:33.89 | 2026-Feb-10.90 | 540.00 | 1.00 | 10.56 | unknown |
2022-BLG-044 | 17:52:52.56 | -29:46:54.45 | 2022-Feb-24.12 | 7090.43 | 3017.44 | 25.56 | microlensing |
2022-BLG-045 | 17:55:40.30 | -28:53:12.01 | 2022-Feb-28.15 | 13.97 | 21.51 | 18.50 | microlensing |
2022-BLG-046 | 18:00:12.84 | -28:57:52.29 | 2022-Mar-1.82 | 60.59 | 56.19 | 20.93 | microlensing |
2022-BLG-047 | 18:01:32.50 | -28:02:14.38 | 2022-Feb-27.63 | 244.60 | 270.48 | 22.91 | microlensing |
2022-BLG-048 | 17:52:38.92 | -34:24:28.07 | 2022-Feb-25.61 | 10.26 | 329.66 | 23.54 | microlensing |
2022-BLG-049 | 18:19:27.79 | -21:35:47.61 | 2022-Feb-28.35 | 9.51 | 12.99 | 18.81 | microlensing |
2022-BLG-050 | 17:52:42.29 | -31:23:13.85 | 2022-Mar-2.16 | 710.53 | 592.09 | 23.39 | microlensing |
2022-BLG-051 | 17:53:25.08 | -29:05:13.53 | 2022-Mar-14.84 | 12.66 | 34.29 | 16.12 | microlensing |
2022-BLG-052 | 17:54:38.61 | -29:33:12.90 | 2022-Mar-2.23 | 15.79 | 7.34 | 18.14 | microlensing |
2022-BLG-053 | 17:55:46.52 | -29:18:48.14 | 2022-Feb-28.41 | 28.26 | 134.94 | 20.65 | microlensing |
2022-BLG-054 | 18:01:51.95 | -28:08:59.03 | 2022-Feb-27.78 | 8.31 | 29.14 | 19.39 | microlensing |
2022-BLG-055 | 17:57:00.41 | -34:24:12.56 | 2022-Mar-12.09 | 7.34 | 5.61 | 14.77 | microlensing |
2022-BLG-056 | 18:02:01.37 | -28:05:25.26 | 2022-Mar-8.85 | 21.72 | 3.68 | 17.47 | microlensing |
2022-BLG-057 | 18:03:42.47 | -29:01:56.94 | 2022-Feb-28.80 | 52.11 | 90.48 | 20.69 | microlensing/cv |
2022-BLG-058 | 18:15:28.27 | -26:12:47.23 | 2022-Feb-22.01 | 36.56 | 16.26 | 19.70 | microlensing |
2022-BLG-059 | 17:47:51.89 | -33:36:24.12 | 2022-Apr-20.56 | 79.87 | 4.72 | 17.52 | microlensing |
2022-BLG-060 | 18:06:54.79 | -26:38:02.55 | 2022-Apr-16.93 | 1.79 | 1.00 | 1.47 | microlensing |
2022-BLG-061 | 17:47:09.89 | -34:10:52.75 | 2022-Mar-6.38 | 53.63 | 42.34 | 20.37 | microlensing |
2022-BLG-062 | 18:10:39.70 | -27:36:26.11 | 2022-Mar-1.77 | 23.83 | 5.90 | 19.41 | microlensing |
2022-BLG-063 | 18:12:52.45 | -28:50:43.75 | 2022-Aug-15.90 | 3.57 | 1.02 | 11.17 | microlensing |
2022-BLG-064 | 17:52:27.57 | -34:26:18.72 | 2022-Mar-15.46 | 60.09 | 4.37 | 18.61 | microlensing |
2022-BLG-065 | 17:45:14.08 | -33:56:25.01 | 2022-Apr-25.49 | 41.65 | 10.97 | 15.59 | microlensing |
2022-BLG-066 | 18:03:51.75 | -25:43:49.92 | 2022-Feb-28.81 | 749.67 | 16773502.54 | 24.59 | microlensing |
2022-BLG-067 | 18:09:47.10 | -26:51:02.85 | 2022-Feb-21.79 | 89.20 | 5.68 | 19.40 | microlensing |
2022-BLG-068 | 18:10:18.61 | -29:28:36.34 | 2022-Mar-16.40 | 35.90 | 5.94 | 18.55 | microlensing |
2022-BLG-069 | 18:05:00.54 | -29:23:16.68 | 2022-Mar-2.34 | 3.66 | 4.20 | 18.09 | microlensing/cv |
2022-BLG-070 | 17:54:13.57 | -28:59:40.76 | 2022-Mar-1.48 | 2.21 | 1.00 | 6.81 | microlensing |
2022-BLG-071 | 17:55:23.18 | -27:45:39.30 | 2022-Feb-3.76 | 1.95 | 1.00 | 3.93 | microlensing |
2022-BLG-072 | 18:02:02.34 | -28:48:30.03 | 2022-Mar-1.93 | 4.00 | 1.00 | 9.97 | microlensing |
2022-BLG-073 | 18:06:53.69 | -28:57:42.63 | 2022-Mar-8.57 | 12.89 | 84.81 | 19.99 | microlensing |
2022-BLG-074 | 17:56:37.07 | -30:58:55.35 | 2022-Mar-9.91 | 16.86 | 8.45 | 18.98 | microlensing |
2022-BLG-075 | 18:01:37.47 | -27:09:42.37 | 2022-Mar-8.88 | 13196.30 | 18456.65 | 29.09 | microlensing |
2022-BLG-076 | 18:07:48.06 | -25:53:56.73 | 2022-Mar-8.90 | 11.17 | 6.65 | 19.29 | microlensing |
2022-BLG-077 | 18:08:22.83 | -26:22:42.00 | 2022-Mar-17.61 | 1.62 | 1.00 | 7.06 | microlensing |
2022-BLG-078 | 18:03:09.44 | -33:30:54.61 | 2022-Mar-11.14 | 151.04 | 1048066.90 | 22.70 | microlensing |
2022-BLG-079 | 17:47:13.82 | -34:53:44.85 | 2022-Mar-14.84 | 36.74 | 34.82 | 19.67 | cv |
2022-BLG-080 | 17:50:05.05 | -34:38:58.86 | 2022-Mar-14.38 | 25.85 | 3.55 | 18.81 | microlensing |
2022-BLG-081 | 18:18:32.42 | -26:04:06.62 | 2022-Mar-13.95 | 12.13 | 4.58 | 18.89 | microlensing |
2022-BLG-082 | 17:57:02.68 | -29:16:50.36 | 2022-Mar-12.43 | 3.91 | 3.23 | 17.96 | microlensing |
2022-BLG-083 | 17:52:06.78 | -28:00:22.19 | 2022-Feb-16.73 | 3.82 | 1.00 | 6.22 | microlensing |
2022-BLG-084 | 17:56:13.66 | -27:43:16.53 | 2022-Mar-21.00 | 28.21 | 936662.07 | 17.96 | microlensing |
2022-BLG-085 | 17:59:07.16 | -30:11:30.12 | 2022-Mar-19.36 | 4.17 | 1.00 | 9.90 | microlensing |
2022-BLG-086 | 17:57:02.59 | -29:16:50.25 | 2022-Mar-12.47 | 6.24 | 5.42 | 18.97 | microlensing |
2022-BLG-087 | 17:49:52.85 | -33:37:49.81 | 2022-Mar-13.66 | 4.20 | 3.98 | 18.31 | microlensing |
2022-BLG-088 | 17:35:48.96 | -27:07:25.14 | 2022-Mar-14.82 | 49.34 | 21.75 | 20.47 | microlensing |
2022-BLG-089 | 17:56:59.17 | -33:19:42.80 | 2022-Mar-12.77 | 62.68 | 18.31 | 20.80 | microlensing |
2022-BLG-090 | 18:04:45.78 | -31:26:00.83 | 2022-Mar-13.49 | 6.67 | 9.15 | 19.78 | microlensing |
2022-BLG-091 | 17:55:46.12 | -32:20:28.97 | 2022-Mar-19.22 | 36.95 | 37.71 | 19.88 | microlensing |
2022-BLG-092 | 17:54:18.43 | -30:30:59.29 | 2022-Mar-17.99 | 317.15 | 228.48 | 22.89 | microlensing |
2022-BLG-093 | 18:01:00.67 | -28:10:18.60 | 2022-Mar-16.48 | 11.53 | 5.76 | 19.17 | microlensing |
2022-BLG-094 | 18:11:53.13 | -28:02:54.21 | 2022-Mar-27.53 | 8.10 | 3.93 | 14.96 | microlensing |
2022-BLG-095 | 18:13:45.15 | -26:59:24.84 | 2022-Mar-17.05 | 7.87 | 15.20 | 19.50 | microlensing |
2022-BLG-096 | 17:54:12.43 | -32:22:13.57 | 2022-Mar-26.28 | 44.29 | 11.45 | 19.30 | microlensing |
2022-BLG-097 | 17:56:44.43 | -32:07:06.07 | 2022-Mar-20.60 | 26.61 | 234.55 | 21.99 | microlensing |
2022-BLG-098 | 17:53:26.17 | -31:38:10.97 | 2022-Mar-20.51 | 2.11 | 1.47 | 15.55 | microlensing |
2022-BLG-099 | 18:06:04.79 | -28:10:19.40 | 2022-Apr-2.20 | 10.82 | 1.54 | 15.51 | microlensing |
2022-BLG-100 | 18:12:14.53 | -25:14:20.50 | 2022-Mar-24.55 | 3281.80 | 2200.22 | 24.12 | microlensing |
2022-BLG-101 | 17:44:19.28 | -34:36:01.51 | 2022-Mar-22.48 | 15.63 | 8.92 | 19.32 | microlensing |
2022-BLG-102 | 17:53:02.32 | -30:11:48.07 | 2022-Mar-22.41 | 8.42 | 6.48 | 19.05 | microlensing |
2022-BLG-103 | 18:01:35.57 | -29:01:31.47 | 2022-Mar-24.31 | 6.10 | 1.64 | 17.29 | microlensing |
2022-BLG-104 | 17:54:33.88 | -28:49:40.27 | 2022-Mar-23.85 | 224.71 | 1062.86 | 24.60 | microlensing |
2022-BLG-105 | 17:59:15.21 | -28:27:50.93 | 2022-Mar-23.41 | 306.62 | 176.39 | 22.23 | microlensing/cv |
2022-BLG-106 | 17:48:47.19 | -34:28:28.91 | 2022-Apr-8.62 | 24.68 | 5.82 | 17.50 | microlensing |
2022-BLG-107 | 18:14:43.36 | -26:05:10.03 | 2022-Mar-24.19 | 65.02 | 33.65 | 19.43 | microlensing/cv |
2022-BLG-108 | 17:57:01.67 | -31:49:59.88 | 2022-Mar-29.66 | 3.86 | 1.13 | 14.80 | microlensing |
2022-BLG-109 | 17:56:23.04 | -29:14:52.36 | 2022-Mar-24.78 | 11.16 | 32.03 | 19.64 | microlensing |
2022-BLG-110 | 18:00:15.06 | -30:18:20.96 | 2022-Mar-31.59 | 113.21 | 12.19 | 19.57 | microlensing |
2022-BLG-111 | 18:06:45.78 | -26:49:33.59 | 2022-Mar-26.83 | 7.23 | 84.86 | 19.62 | microlensing |
2022-BLG-112 | 18:04:31.65 | -28:13:08.20 | 2022-May-5.74 | 47.48 | 2.89 | 17.35 | microlensing |
2022-BLG-113 | 18:07:48.48 | -27:46:29.06 | 2022-Mar-27.26 | 42.70 | 4.30 | 19.36 | microlensing |
2022-BLG-114 | 18:06:31.65 | -27:03:00.11 | 2022-Apr-6.98 | 226.17 | 35.68 | 21.02 | microlensing |
2022-BLG-115 | 17:54:11.53 | -29:40:29.87 | 2022-Apr-9.97 | 62.46 | 94.74 | 19.25 | microlensing |
2022-BLG-116 | 18:00:14.02 | -29:27:47.37 | 2022-Apr-2.56 | 80.19 | 2.02 | 18.68 | microlensing |
2022-BLG-117 | 18:00:11.34 | -30:21:46.58 | 2022-Mar-22.56 | 101.52 | 448.01 | 23.68 | microlensing |
2022-BLG-118 | 17:47:44.15 | -34:33:07.03 | 2022-Mar-26.66 | 14.94 | 84.46 | 22.66 | microlensing |
2022-BLG-119 | 17:57:01.44 | -31:49:59.93 | 2022-Mar-29.78 | 4.70 | 1.30 | 15.40 | microlensing |
2022-BLG-120 | 17:54:50.10 | -29:26:06.79 | 2022-Mar-27.11 | 22.62 | 1.73 | 18.19 | microlensing |
2022-BLG-121 | 18:02:05.56 | -29:11:40.58 | 2022-Mar-25.40 | 51.72 | 8.74 | 20.32 | microlensing/cv |
2022-BLG-122 | 17:54:28.75 | -33:54:28.20 | 2022-Apr-10.41 | 91.56 | 26.78 | 19.41 | microlensing |
2022-BLG-123 | 17:55:17.74 | -34:20:17.42 | 2022-Apr-9.72 | 40.52 | 7.69 | 18.90 | microlensing |
2022-BLG-124 | 17:58:56.19 | -30:25:13.05 | 2022-Apr-7.78 | 18.15 | 6.42 | 17.67 | microlensing |
2022-BLG-125 | 17:49:10.52 | -34:29:42.29 | 2022-Apr-1.22 | 21.59 | 12.66 | 19.29 | microlensing |
2022-BLG-126 | 17:46:39.00 | -34:22:18.03 | 2022-Mar-20.49 | 491.60 | 31.86 | 22.05 | microlensing |
2022-BLG-127 | 18:04:22.85 | -29:31:39.87 | 2022-Mar-28.20 | 116.80 | 61.45 | 22.81 | microlensing |
2022-BLG-128 | 18:03:44.65 | -27:16:56.53 | 2022-Mar-27.71 | 0.17 | 2.13 | 16.96 | microlensing/cv |
2022-BLG-129 | 18:04:48.48 | -27:45:04.66 | 2022-Mar-31.71 | 24.75 | 4.70 | 19.41 | microlensing |
2022-BLG-130 | 17:33:57.67 | -27:06:02.06 | 2022-Mar-27.72 | 1.84 | 1.01 | 12.88 | microlensing |
2022-BLG-131 | 17:34:21.68 | -27:31:15.57 | 2022-Mar-31.79 | 26.80 | 2.69 | 18.34 | microlensing |
2022-BLG-132 | 17:35:46.08 | -27:37:19.30 | 2022-Mar-31.88 | 49.83 | 2.01 | 18.03 | microlensing |
2022-BLG-133 | 17:55:58.03 | -31:23:14.19 | 2022-Apr-5.91 | 1.01 | 1.00 | 5.69 | microlensing |
2022-BLG-134 | 17:53:41.65 | -29:37:41.54 | 2022-Mar-28.80 | 2.03 | 3.52 | 18.80 | microlensing |
2022-BLG-135 | 18:06:05.25 | -33:04:37.51 | 2022-Mar-30.98 | 2.20 | 1.00 | 12.00 | microlensing/cv |
2022-BLG-136 | 17:52:57.74 | -29:38:51.60 | 2022-Apr-1.09 | 6.24 | 3.14 | 18.50 | microlensing |
2022-BLG-137 | 17:56:55.13 | -31:25:15.94 | 2022-Mar-30.36 | 10080.67 | 18961.94 | 28.78 | microlensing |
2022-BLG-138 | 17:59:22.24 | -28:34:22.82 | 2022-Apr-5.05 | 8396.65 | 1997.52 | 23.89 | microlensing |
2022-BLG-139 | 17:51:41.12 | -31:01:05.28 | 2022-Apr-1.61 | 8.91 | 19.58 | 20.41 | microlensing |
2022-BLG-140 | 18:09:42.11 | -25:03:58.28 | 2022-Apr-6.16 | 20.34 | 4.25 | 17.84 | microlensing |
2022-BLG-141 | 17:54:06.23 | -31:23:54.21 | 2022-Apr-4.67 | 25.22 | 45.63 | 19.77 | microlensing |
2022-BLG-142 | 17:53:59.81 | -29:29:06.41 | 2022-Apr-7.49 | 50.88 | 8.31 | 19.82 | microlensing |
2022-BLG-143 | 18:02:29.58 | -30:25:09.65 | 2022-Apr-9.58 | 66.92 | 11.13 | 19.69 | microlensing |
2022-BLG-144 | 18:08:36.88 | -27:39:07.83 | 2022-Apr-4.85 | 15.98 | 5.80 | 19.55 | microlensing |
2022-BLG-145 | 18:19:08.12 | -23:30:03.57 | 2022-Apr-11.90 | 16.83 | 1.06 | 15.31 | microlensing |
2022-BLG-146 | 17:56:58.92 | -29:40:19.41 | 2022-Apr-3.70 | 6.98 | 9.55 | 20.17 | microlensing |
2022-BLG-147 | 17:45:53.30 | -34:21:55.89 | 2022-Apr-11.71 | 63.72 | 17.51 | 19.91 | microlensing |
2022-BLG-148 | 17:56:49.92 | -28:44:38.17 | 2022-Apr-2.67 | 18802.96 | 2955.34 | 26.80 | microlensing |
2022-BLG-149 | 17:56:58.80 | -29:40:19.78 | 2022-Apr-3.58 | 7.69 | 10.92 | 20.37 | microlensing |
2022-BLG-150 | 18:00:21.42 | -28:44:12.52 | 2022-Apr-5.36 | 4.32 | 5.00 | 18.12 | microlensing |
2022-BLG-151 | 17:57:01.90 | -28:16:51.62 | 2022-Apr-4.38 | 29.01 | 27.63 | 19.81 | microlensing |
2022-BLG-152 | 18:01:20.42 | -27:36:34.10 | 2022-Apr-5.11 | 14.40 | 3.20 | 19.12 | microlensing |
2022-BLG-153 | 18:12:37.84 | -25:27:41.17 | 2022-Apr-23.17 | 13.42 | 2.26 | 15.71 | microlensing |
2022-BLG-154 | 17:36:36.98 | -26:49:22.17 | 2022-Apr-8.95 | 16.68 | 16.73 | 19.82 | microlensing |
2022-BLG-155 | 18:13:51.46 | -29:38:17.55 | 2022-Apr-7.66 | 254.92 | 202.82 | 23.05 | microlensing/cv |
2022-BLG-156 | 18:11:48.81 | -25:16:02.18 | 2022-Apr-15.14 | 0.83 | 1.00 | 4.20 | cv |
2022-BLG-157 | 18:06:53.92 | -28:08:16.31 | 2022-Apr-11.19 | 28.33 | 49.08 | 20.84 | microlensing |
2022-BLG-158 | 17:56:55.38 | -31:06:45.57 | 2022-Apr-18.98 | 5.31 | 1.80 | 16.06 | microlensing |
2022-BLG-159 | 18:12:53.50 | -27:02:18.67 | 2022-Apr-12.05 | 15.98 | 1795824.69 | 20.37 | microlensing |
2022-BLG-160 | 18:01:27.78 | -28:12:52.05 | 2022-Apr-17.54 | 37.87 | 27.67 | 19.41 | microlensing |
2022-BLG-161 | 18:01:30.86 | -29:28:20.48 | 2022-Apr-12.29 | 8.47 | 11.36 | 20.07 | microlensing |
2022-BLG-162 | 17:37:50.99 | -27:30:03.01 | 2022-May-1.82 | 9.02 | 1.04 | 13.21 | microlensing |
2022-BLG-163 | 17:56:55.33 | -31:06:45.93 | 2022-Apr-17.97 | 98.61 | 72.28 | 20.89 | microlensing |
2022-BLG-164 | 18:02:11.18 | -26:47:58.52 | 2022-Apr-27.36 | 18.06 | 1.96 | 16.87 | microlensing |
2022-BLG-165 | 17:56:24.79 | -33:20:00.92 | 2022-Apr-16.68 | 19.41 | 5.28 | 19.36 | microlensing |
2022-BLG-166 | 18:18:54.01 | -22:27:30.53 | 2022-Sep-9.50 | 97.36 | 2.06 | 15.79 | microlensing |
2022-BLG-167 | 17:55:52.03 | -28:08:04.41 | 2022-May-12.26 | 29.73 | 2.44 | 16.95 | microlensing |
2022-BLG-168 | 18:04:38.68 | -26:31:53.95 | 2022-May-27.35 | 75.95 | 11.68 | 18.29 | microlensing |
2022-BLG-169 | 17:59:19.75 | -28:12:15.86 | 2022-Apr-18.04 | 8.73 | 3.84 | 17.85 | microlensing |
2022-BLG-170 | 17:58:24.48 | -27:38:59.88 | 2022-Apr-15.13 | 12.44 | 9.42 | 20.20 | microlensing |
2022-BLG-171 | 18:13:21.62 | -29:37:29.84 | 2022-Apr-15.61 | 65.79 | 45.07 | 21.71 | microlensing |
2022-BLG-172 | 18:11:17.04 | -28:06:34.70 | 2022-Apr-15.10 | 6.62 | 57.04 | 19.75 | microlensing |
2022-BLG-173 | 17:57:37.48 | -30:44:47.21 | 2022-Apr-14.32 | 150.09 | 77.15 | 21.34 | microlensing |
2022-BLG-174 | 17:51:41.15 | -32:21:16.47 | 2022-Apr-14.74 | 10.46 | 5411.96 | 22.62 | cv |
2022-BLG-175 | 18:05:08.39 | -26:42:32.51 | 2022-May-9.87 | 144.97 | 41.03 | 20.80 | microlensing |
2022-BLG-176 | 18:09:43.72 | -25:22:43.63 | 2022-Apr-16.54 | 40.93 | 908.30 | 23.05 | microlensing |
2022-BLG-177 | 18:01:56.53 | -29:39:54.52 | 2022-Apr-16.80 | 0.35 | 1.00 | 9.04 | microlensing/cv |
2022-BLG-178 | 17:55:04.02 | -33:51:52.89 | 2022-Apr-22.47 | 1.85 | 27.58 | 19.95 | microlensing |
2022-BLG-179 | 17:51:42.61 | -31:04:36.42 | 2022-Apr-22.99 | 12.39 | 474902.76 | 19.27 | microlensing |
2022-BLG-180 | 18:00:40.36 | -31:08:15.64 | 2022-Apr-24.36 | 24.74 | 47.96 | 19.55 | microlensing |
2022-BLG-181 | 18:01:23.33 | -27:34:27.28 | 2022-Apr-24.86 | 10.93 | 3.77 | 18.43 | microlensing |
2022-BLG-182 | 17:53:11.81 | -29:41:51.52 | 2022-Apr-21.35 | 4300.54 | 7199.74 | 26.74 | microlensing |
2022-BLG-183 | 18:03:06.06 | -30:50:58.32 | 2022-May-9.57 | 15.70 | 1.49 | 15.42 | microlensing |
2022-BLG-184 | 17:58:37.12 | -27:29:42.74 | 2022-Apr-24.69 | 10.85 | 9813358.12 | 24.62 | cv |
2022-BLG-185 | 18:05:20.54 | -27:02:15.26 | 2022-Apr-29.76 | 13.30 | 21.95 | 17.51 | microlensing |
2022-BLG-186 | 18:14:55.64 | -28:52:58.10 | 2022-Apr-30.63 | 31.92 | 2.57 | 15.77 | microlensing |
2022-BLG-187 | 17:52:26.69 | -30:16:38.72 | 2022-Apr-27.08 | 29.58 | 110236.79 | 19.78 | microlensing |
2022-BLG-188 | 18:10:15.82 | -26:41:43.17 | 2022-Jun-12.60 | 721.67 | 19.53 | 20.04 | microlensing |
2022-BLG-189 | 18:13:53.14 | -27:38:54.33 | 2022-Apr-27.98 | 30.56 | 9.30 | 19.21 | microlensing |
2022-BLG-190 | 18:10:43.57 | -26:21:09.68 | 2022-Apr-22.74 | 24.15 | 4.55 | 19.05 | microlensing |
2022-BLG-191 | 17:55:25.74 | -34:02:10.55 | 2022-Apr-27.11 | 10.37 | 195.55 | 18.89 | microlensing |
2022-BLG-192 | 17:55:39.02 | -32:35:34.32 | 2022-May-5.18 | 114.31 | 15.94 | 20.41 | microlensing |
2022-BLG-193 | 17:54:11.16 | -29:10:11.11 | 2022-Apr-25.72 | 35.15 | 11.08 | 19.55 | microlensing/cv |
2022-BLG-194 | 18:00:25.53 | -33:13:36.39 | 2022-May-28.92 | 101.18 | 20.71 | 18.53 | microlensing |
2022-BLG-195 | 18:18:32.76 | -23:06:39.24 | 2022-Apr-25.73 | 14.67 | 5.95 | 19.57 | microlensing/cv |
2022-BLG-196 | 17:53:16.85 | -33:14:04.00 | 2022-May-5.30 | 204.13 | 92.84 | 21.25 | microlensing |
2022-BLG-197 | 17:55:52.28 | -35:17:16.51 | 2022-Apr-28.77 | 0.37 | 1.00 | 7.50 | microlensing/cv |
2022-BLG-198 | 18:13:45.68 | -27:10:39.39 | 2022-Apr-28.07 | 6347.47 | 10385.67 | 27.32 | microlensing/cv |
2022-BLG-199 | 17:58:20.05 | -32:17:42.85 | 2022-May-4.03 | 40.73 | 221.39 | 18.88 | microlensing |
2022-BLG-200 | 17:57:17.07 | -31:03:39.16 | 2022-Apr-29.90 | 18.40 | 10.81 | 20.02 | microlensing/cv |
2022-BLG-201 | 17:35:18.25 | -27:16:26.25 | 2022-Apr-29.81 | 62.78 | 75.50 | 21.44 | microlensing |
2022-BLG-202 | 18:03:50.01 | -29:52:52.73 | 2022-May-17.09 | 70.72 | 42.65 | 19.19 | microlensing |
