August 2007
Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2007
Mon Tue Wed Thu Fri Sat Sun
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2007
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Auckland Campus Library - Study Room 1 (Level 2)

Time:Mon
Sep 03
Tue
Sep 04
Wed
Sep 05
Thu
Sep 06
Fri
Sep 07
Sat
Sep 08
Sun
Sep 09
Time:
External
Internal
Closed
View Day|View Month