July 2024
Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2024
Mon Tue Wed Thu Fri Sat Sun
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2024
Mon Tue Wed Thu Fri Sat Sun
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            

Manawatu Campus Library - Discussion Room 7

Time:Mon
Aug 05
Tue
Aug 06
Wed
Aug 07
Thu
Aug 08
Fri
Aug 09
Sat
Aug 10
Sun
Aug 11
Time:
External
Internal
Closed
View Day|View Month