Internal ID: | gb1-R-9-13736 |
Discovery date: | 2016-09-30T13:12:44 |
RA: | 17:48:00.82 |
Dec: | -34:02:04.21 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
154492 | 17:48:00.78 | -34:02:04.63 | 15.29 ± 0.05 | 0.20 |
154542 | 17:48:00.69 | -34:02:08.53 | 17.64 ± 0.15 | 3.99 |
154614 | 17:48:00.52 | -34:02:04.63 | 18.11 ± 0.17 | 3.17 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 15.34 ± 0.03 | 4.85 |
2460610.936 (2024-Oct-27.436) | 15.37 ± 0.02 | 4.47 |
2460611.881 (2024-Oct-28.381) | 15.30 ± 0.01 | 3.81 |
2460611.917 (2024-Oct-28.417) | 15.31 ± 0.02 | 4.81 |
2460614.881 (2024-Oct-31.381) | 15.27 ± 0.02 | 4.57 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 70080.95)
tmax | = | JD 2457675.00 | ± | 0.02 UT (2016-Oct-13.50) |
tE | = | 4.98 | ± | 1.76 days |
u0 | = | 2.5601 | ± | 0.8322 |
Ibase | = | 11.88 | ± | 0.18 |