Internal ID: | gb14-R-10-38153 |
Discovery date: | 2016-09-30T13:13:00 |
RA: | 18:07:25.96 |
Dec: | -26:38:27.37 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
41918 | 18:07:26.03 | -26:38:28.02 | 17.93 ± 0.07 | 1.54 |
41985 | 18:07:25.90 | -26:38:23.44 | 16.89 ± 0.05 | 4.77 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 17.11 ± 0.17 | 5.06 |
2460611.902 (2024-Oct-28.402) | 18.33 ± 0.36 | 4.19 |
2460611.913 (2024-Oct-28.413) | 17.19 ± 0.29 | 5.52 |
2460611.924 (2024-Oct-28.424) | 17.00 ± 0.17 | 5.38 |
2460614.877 (2024-Oct-31.377) | 17.77 ± 0.39 | 5.41 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457956.01 | ± | 10.03 UT (2017-Jul-21.51) |
tE | = | 3275.02 | ± | 110.17 days |
u0 | = | 0.0001 | ± | 0.0044 |
Ibase | = | 20.91 | ± | 0.19 |