MOA 2016-BLG-070

Event Parameters

Internal ID:gb10-R-1-15507
Discovery date:2016-03-17T13:11:48
RA:17:59:55.75
Dec:-26:48:12.58
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
45274 17:59:55.54 -26:48:15.26 17.70 ± 0.05 4.89
45275 17:59:55.58 -26:48:09.76 16.82 ± 0.05 3.80
45308 17:59:55.64 -26:48:13.43 18.19 ± 0.07 2.57
45355 17:59:55.80 -26:48:11.68 16.76 ± 0.04 0.33
45373 17:59:55.83 -26:48:09.17 17.59 ± 0.05 3.00
45414 17:59:55.92 -26:48:15.17 18.66 ± 0.10 3.79
45467 17:59:56.02 -26:48:11.45 17.94 ± 0.06 3.14

Last 5 photometry measurements

Observation dateI magseeing
2460611.898 (2024-Oct-28.398) 16.70 ± 0.05 4.79
2460611.910 (2024-Oct-28.410) 17.17 ± 0.14 5.26
2460611.920 (2024-Oct-28.420) 16.79 ± 0.07 5.15
2460614.864 (2024-Oct-31.364) 17.27 ± 0.30 5.75
2460614.874 (2024-Oct-31.374) 16.84 ± 0.08 5.22

Calibration: I = 27.40 - 2.5 log10(ΔF + 18013.58)

Single lens fit parameters

tmax =JD 2457471.33 ± 0.01 UT (2016-Mar-23.83)
tE =9.08 ± 0.07 days
u0 =0.2632 ± 0.0043
Ibase =16.52 ± 0.16

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice