MOA 2016-BLG-071

Event Parameters

Internal ID:gb9-R-10-45921
Discovery date:2016-03-17T13:16:06
RA:18:01:20.23
Dec:-28:28:43.08
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
37448 18:01:20.49 -28:28:45.86 18.19 ± 0.24 4.83
37561 18:01:20.23 -28:28:45.84 14.63 ± 0.04 2.39
37575 18:01:20.16 -28:28:43.43 15.76 ± 0.09 0.46
37609 18:01:20.09 -28:28:39.19 17.16 ± 0.08 4.89
37683 18:01:19.89 -28:28:41.57 17.14 ± 0.09 4.59

Last 5 photometry measurements

Observation dateI magseeing
2460611.919 (2024-Oct-28.419) 16.30 ± 0.17 5.80
2460611.928 (2024-Oct-28.428) 16.39 ± 0.09 5.19
2460614.863 (2024-Oct-31.363) 16.40 ± 0.13 5.36
2460614.869 (2024-Oct-31.369) 99.99 ± 99.99 0.00
2460614.873 (2024-Oct-31.373) 16.29 ± 0.12 5.53

Calibration: I = 27.40 - 2.5 log10(ΔF + 45248.06)

Single lens fit parameters

tmax =JD 2457506.16 ± 0.03 UT (2016-Apr-27.66)
tE =10.90 ± 0.04 days
u0 =3.7231 ± 0.0093
Ibase =10.40 ± 0.24

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice