Internal ID: | gb10-R-6-39098 |
Discovery date: | 2016-05-26T16:55:56 |
RA: | 18:01:10.16 |
Dec: | -28:21:13.59 |
Current assessment: | microlensing |
Another possible event with a signal from points with large error bars. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
153671 | 18:01:10.27 | -28:21:14.20 | 14.81 ± 0.03 | 2.09 |
153831 | 18:01:09.93 | -28:21:18.07 | 14.18 ± 0.03 | 4.80 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 18.93 ± 0.99 | 4.04 |
2460611.910 (2024-Oct-28.410) | 19.22 ± 1.73 | 4.70 |
2460611.920 (2024-Oct-28.420) | 18.93 ± 1.28 | 4.71 |
2460614.864 (2024-Oct-31.364) | 99.99 ± 99.99 | 5.10 |
2460614.874 (2024-Oct-31.374) | 99.99 ± 99.99 | 4.73 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457506.80 | ± | 0.12 UT (2016-Apr-28.30) |
tE | = | 101.90 | ± | 0.54 days |
u0 | = | 25.5998 | ± | 0.1386 |
Ibase | = | 4.16 | ± | 0.31 |