Internal ID: | gb11-R-1-17557 |
Discovery date: | 2016-02-02T23:14:23 |
RA: | 18:04:01.17 |
Dec: | -31:56:57.08 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
89154 | 18:04:00.96 | -31:56:54.18 | 18.64 ± 0.06 | 4.26 |
89245 | 18:04:01.25 | -31:56:56.39 | 16.97 ± 0.05 | 0.49 |
89277 | 18:04:01.44 | -31:56:54.38 | 17.78 ± 0.08 | 3.68 |
Observation date | I mag | seeing |
---|---|---|
2460610.890 (2024-Oct-27.390) | 16.80 ± 0.08 | 5.78 |
2460610.939 (2024-Oct-27.439) | 16.98 ± 0.08 | 5.21 |
2460611.933 (2024-Oct-28.433) | 16.69 ± 0.08 | 5.64 |
2460611.940 (2024-Oct-28.440) | 16.92 ± 0.07 | 5.31 |
2460614.895 (2024-Oct-31.395) | 16.88 ± 0.07 | 5.28 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 14804.71)
tmax | = | JD 2457418.90 | ± | 0.18 UT (2016-Jan-31.40) |
tE | = | 26923.44 | ± | 417.55 days |
u0 | = | 0.0006 | ± | 0.0000 |
Ibase | = | 24.42 | ± | 0.16 |