Internal ID: | gb9-R-1-99772 |
Discovery date: | 2016-02-02T23:16:04 |
RA: | 17:57:49.04 |
Dec: | -28:26:31.04 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
86040 | 17:57:48.91 | -28:26:28.93 | 15.99 ± 0.08 | 2.88 |
86096 | 17:57:49.12 | -28:26:32.82 | 15.11 ± 0.08 | 2.58 |
86138 | 17:57:49.01 | -28:26:27.51 | 16.23 ± 0.06 | 3.32 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 99.99 ± 99.99 | 6.16 |
2460611.928 (2024-Oct-28.428) | 99.99 ± 99.99 | 5.53 |
2460614.863 (2024-Oct-31.363) | 99.99 ± 99.99 | 5.66 |
2460614.869 (2024-Oct-31.369) | 99.99 ± 99.99 | 5.40 |
2460614.873 (2024-Oct-31.373) | 99.99 ± 99.99 | 5.91 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457423.28 | ± | 0.01 UT (2016-Feb-4.78) |
tE | = | 33.33 | ± | 0.11 days |
u0 | = | 0.1786 | ± | 0.0013 |
Ibase | = | 15.43 | ± | 0.34 |