MOA 2016-BLG-073

Event Parameters

Internal ID:gb3-R-9-25332
Discovery date:2016-03-17T13:21:56
RA:17:54:40.17
Dec:-32:29:46.81
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
148620 17:54:40.36 -32:29:44.41 18.41 ± 0.23 4.40
148621 17:54:40.40 -32:29:48.87 17.74 ± 0.15 3.96
148696 17:54:40.24 -32:29:48.01 16.64 ± 0.09 1.60
148726 17:54:40.21 -32:29:50.65 17.65 ± 0.16 3.56
148772 17:54:40.12 -32:29:45.57 17.73 ± 0.10 1.89
148814 17:54:40.01 -32:29:50.61 18.49 ± 0.17 3.64
148842 17:54:39.99 -32:29:45.05 18.50 ± 0.11 2.97
148878 17:54:39.86 -32:29:48.52 16.82 ± 0.05 3.59

Last 5 photometry measurements

Observation dateI magseeing
2460611.900 (2024-Oct-28.400) 99.99 ± 99.99 4.39
2460611.912 (2024-Oct-28.412) 99.99 ± 99.99 5.23
2460611.923 (2024-Oct-28.423) 99.99 ± 99.99 5.24
2460611.931 (2024-Oct-28.431) 99.99 ± 99.99 4.41
2460614.876 (2024-Oct-31.376) 99.99 ± 99.99 5.11

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2457466.62 ± 0.02 UT (2016-Mar-19.12)
tE =32.06 ± 1.20 days
u0 =0.0849 ± 0.0045
Ibase =19.29 ± 0.21

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice