Internal ID: | gb4-R-2-78008 |
Discovery date: | 2016-03-17T13:34:28 |
RA: | 17:53:46.26 |
Dec: | -30:45:10.85 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
47295 | 17:53:46.30 | -30:45:13.51 | 18.50 ± 0.07 | 3.37 |
47296 | 17:53:46.28 | -30:45:10.57 | 16.63 ± 0.03 | 0.50 |
47355 | 17:53:46.55 | -30:45:09.98 | 17.18 ± 0.04 | 3.21 |
Observation date | I mag | seeing |
---|---|---|
2460611.899 (2024-Oct-28.399) | 16.28 ± 0.01 | 4.60 |
2460611.911 (2024-Oct-28.411) | 16.28 ± 0.02 | 4.71 |
2460611.921 (2024-Oct-28.421) | 16.30 ± 0.02 | 5.09 |
2460611.930 (2024-Oct-28.430) | 16.30 ± 0.01 | 4.46 |
2460614.875 (2024-Oct-31.375) | 16.31 ± 0.02 | 4.94 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 20323.57)
tmax | = | JD 2457450.77 | ± | 0.00 UT (2016-Mar-3.27) |
tE | = | 48.98 | ± | 0.00 days |
u0 | = | 36.9572 | ± | 0.0000 |
Ibase | = | 1.79 | ± | 0.16 |