Internal ID: | gb9-R-2-135064 |
Discovery date: | 2016-02-02T23:16:37 |
RA: | 17:58:20.69 |
Dec: | -28:54:11.40 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
15454 | 17:58:20.63 | -28:54:07.70 | 16.59 ± 0.04 | 3.58 |
15492 | 17:58:20.76 | -28:54:10.57 | 16.13 ± 0.10 | 0.35 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 16.01 ± 0.05 | 5.65 |
2460611.928 (2024-Oct-28.428) | 16.07 ± 0.02 | 5.04 |
2460614.863 (2024-Oct-31.363) | 16.06 ± 0.04 | 5.17 |
2460614.869 (2024-Oct-31.369) | 16.07 ± 0.02 | 4.78 |
2460614.873 (2024-Oct-31.373) | 16.08 ± 0.07 | 5.41 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 32210.69)
tmax | = | JD 2457394.32 | ± | 0.15 UT (2016-Jan-6.82) |
tE | = | 42.93 | ± | 0.17 days |
u0 | = | 0.0427 | ± | 0.0103 |
Ibase | = | 15.75 | ± | 0.30 |