Internal ID: | gb17-R-3-18625 |
Discovery date: | 2017-02-23T16:40:43 |
RA: | 18:11:51.18 |
Dec: | -27:39:20.97 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
96205 | 18:11:50.94 | -27:39:17.65 | 17.46 ± 0.11 | 4.77 |
96253 | 18:11:51.06 | -27:39:24.11 | 18.65 ± 0.11 | 4.44 |
96280 | 18:11:51.10 | -27:39:22.31 | 18.42 ± 0.20 | 2.59 |
96310 | 18:11:51.14 | -27:39:16.08 | 17.41 ± 0.12 | 4.57 |
96393 | 18:11:51.28 | -27:39:21.90 | 17.57 ± 0.13 | 1.77 |
96443 | 18:11:51.36 | -27:39:17.54 | 17.95 ± 0.12 | 3.51 |
96470 | 18:11:51.41 | -27:39:20.42 | 17.52 ± 0.10 | 2.56 |
96553 | 18:11:51.52 | -27:39:20.32 | 17.68 ± 0.12 | 4.18 |
Observation date | I mag | seeing |
---|---|---|
2460610.879 (2024-Oct-27.379) | 99.99 ± 99.99 | 5.41 |
2460610.916 (2024-Oct-27.416) | 99.99 ± 99.99 | 4.95 |
2460611.891 (2024-Oct-28.391) | 21.36 ± 3.42 | 4.22 |
2460611.926 (2024-Oct-28.426) | 99.99 ± 99.99 | 5.24 |
2460614.884 (2024-Oct-31.384) | 19.62 ± 1.52 | 5.21 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457810.34 | ± | 0.11 UT (2017-Feb-25.84) |
tE | = | 20.05 | ± | 2.05 days |
u0 | = | 0.3218 | ± | 0.0533 |
Ibase | = | 19.03 | ± | 0.22 |