Internal ID: | gb6-R-9-2184 |
Discovery date: | 2017-02-23T16:41:57 |
RA: | 17:55:18.35 |
Dec: | -27:05:24.04 |
Current assessment: | microlensing/cv |
A transient event found by MOA. Binary microlensing? |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
41519 | 17:55:18.57 | -27:05:25.10 | 21.04 ± 0.15 | 3.59 |
41567 | 17:55:18.31 | -27:05:29.38 | 21.79 ± 0.34 | 4.95 |
41628 | 17:55:18.04 | -27:05:24.50 | 21.78 ± 0.30 | 3.76 |
Observation date | I mag | seeing |
---|---|---|
2460599.877 (2024-Oct-16.377) | 99.99 ± 99.99 | 2.29 |
2460602.901 (2024-Oct-19.401) | 19.44 ± 0.20 | 3.23 |
2460610.891 (2024-Oct-27.391) | 99.99 ± 99.99 | 5.14 |
2460611.895 (2024-Oct-28.395) | 21.12 ± 1.73 | 4.35 |
2460614.896 (2024-Oct-31.396) | 99.99 ± 99.99 | 5.54 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457945.42 | ± | 0.10 UT (2017-Jul-10.92) |
tE | = | 360.06 | ± | 0.20 days |
u0 | = | 0.0566 | ± | 0.0005 |
Ibase | = | 19.95 | ± | 0.08 |