Internal ID: | gb1-R-3-20514 |
Discovery date: | 2021-04-06T20:04:25 |
RA: | 17:44:28.14 |
Dec: | -34:14:53.21 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
5175 | 17:44:28.30 | -34:14:56.89 | 19.18 ± 0.09 | 4.62 |
5176 | 17:44:28.20 | -34:14:52.67 | 17.17 ± 0.08 | 0.15 |
5177 | 17:44:28.33 | -34:14:48.27 | 17.01 ± 0.06 | 4.87 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 17.20 ± 0.19 | 5.10 |
2460610.936 (2024-Oct-27.436) | 17.11 ± 0.14 | 4.79 |
2460611.881 (2024-Oct-28.381) | 17.20 ± 0.08 | 4.00 |
2460611.917 (2024-Oct-28.417) | 16.95 ± 0.10 | 4.90 |
2460614.881 (2024-Oct-31.381) | 17.67 ± 0.33 | 4.60 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 12348.10)
tmax | = | JD 2459323.99 | ± | 0.02 UT (2021-Apr-19.49) |
tE | = | 21.85 | ± | 0.66 days |
u0 | = | 0.3090 | ± | 0.0139 |
Ibase | = | 16.90 | ± | 0.18 |