MOA 2021-BLG-157

Event Parameters

Internal ID:gb1-R-3-21314
Discovery date:2021-06-03T05:14:03
RA:17:45:35.66
Dec:-34:12:13.66
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
136512 17:45:35.62 -34:12:08.57 17.06 ± 0.07 4.80
136536 17:45:35.69 -34:12:16.57 14.94 ± 0.07 3.62
136561 17:45:35.75 -34:12:10.38 18.27 ± 0.10 2.83
136697 17:45:36.02 -34:12:14.22 16.71 ± 0.05 4.15

Last 5 photometry measurements

Observation dateI magseeing
2460610.905 (2024-Oct-27.405) 99.99 ± 99.99 4.98
2460610.936 (2024-Oct-27.436) 99.99 ± 99.99 4.60
2460611.881 (2024-Oct-28.381) 99.99 ± 99.99 4.01
2460611.917 (2024-Oct-28.417) 99.99 ± 99.99 4.77
2460614.881 (2024-Oct-31.381) 99.99 ± 99.99 4.33

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2459381.21 ± 0.10 UT (2021-Jun-15.71)
tE =30.41 ± 3.87 days
u0 =0.2716 ± 0.0478
Ibase =18.40 ± 0.20

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice