Internal ID: | gb1-R-4-39277 |
Discovery date: | 2021-06-30T13:29:05 |
RA: | 17:45:47.39 |
Dec: | -34:42:00.90 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
41606 | 17:45:47.13 | -34:42:02.04 | 15.97 ± 0.04 | 4.35 |
41705 | 17:45:47.30 | -34:41:56.84 | 16.81 ± 0.14 | 3.99 |
41753 | 17:45:47.38 | -34:41:58.29 | 17.04 ± 0.05 | 2.21 |
41777 | 17:45:47.45 | -34:42:00.35 | 17.58 ± 0.06 | 0.15 |
41804 | 17:45:47.50 | -34:41:57.10 | 18.57 ± 0.07 | 3.48 |
41835 | 17:45:47.51 | -34:42:01.92 | 19.59 ± 0.38 | 1.93 |
41854 | 17:45:47.60 | -34:41:59.64 | 18.92 ± 0.12 | 2.32 |
41925 | 17:45:47.75 | -34:42:00.48 | 19.45 ± 0.24 | 4.06 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 17.70 ± 0.23 | 4.89 |
2460610.936 (2024-Oct-27.436) | 17.72 ± 0.15 | 4.55 |
2460611.881 (2024-Oct-28.381) | 17.55 ± 0.08 | 3.95 |
2460611.917 (2024-Oct-28.417) | 17.33 ± 0.13 | 4.81 |
2460614.881 (2024-Oct-31.381) | 17.39 ± 0.17 | 4.46 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 8441.12)
tmax | = | JD 2459403.49 | ± | 0.00 UT (2021-Jul-7.99) |
tE | = | 2.36 | ± | 0.00 days |
u0 | = | 47.5575 | ± | 0.0000 |
Ibase | = | 1.21 | ± | 0.19 |