Internal ID: | gb1-R-5-62921 |
Discovery date: | 2021-08-31T17:21:00 |
RA: | 17:45:35.91 |
Dec: | -35:04:07.96 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
29122 | 17:45:35.93 | -35:04:09.52 | 16.01 ± 0.03 | 2.29 |
29144 | 17:45:35.96 | -35:04:07.45 | 15.88 ± 0.02 | 0.06 |
29182 | 17:45:36.05 | -35:04:04.53 | 15.62 ± 0.02 | 3.27 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 15.89 ± 0.05 | 5.15 |
2460610.936 (2024-Oct-27.436) | 15.91 ± 0.05 | 4.83 |
2460611.881 (2024-Oct-28.381) | 15.85 ± 0.03 | 4.10 |
2460611.917 (2024-Oct-28.417) | 15.87 ± 0.04 | 5.03 |
2460614.881 (2024-Oct-31.381) | 15.84 ± 0.05 | 4.83 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 40476.22)
tmax | = | JD 2459467.70 | ± | 0.03 UT (2021-Sep-10.20) |
tE | = | 81.46 | ± | 3.22 days |
u0 | = | 0.0390 | ± | 0.0016 |
Ibase | = | 19.18 | ± | 0.15 |