Internal ID: | gb1-R-9-18707 |
Discovery date: | 2021-10-13T13:15:52 |
RA: | 17:48:10.89 |
Dec: | -33:52:15.24 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
58028 | 17:48:10.91 | -33:52:14.08 | 16.91 ± 0.03 | 1.98 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 18.69 ± 0.34 | 5.01 |
2460610.936 (2024-Oct-27.436) | 18.68 ± 0.32 | 4.62 |
2460611.881 (2024-Oct-28.381) | 19.53 ± 0.32 | 4.03 |
2460611.917 (2024-Oct-28.417) | 18.56 ± 0.23 | 4.60 |
2460614.881 (2024-Oct-31.381) | 18.99 ± 0.48 | 4.55 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459502.91 | ± | 0.03 UT (2021-Oct-15.41) |
tE | = | 0.80 | ± | 1.83 days |
u0 | = | 11.9777 | ± | 8.5873 |
Ibase | = | 7.58 | ± | 0.14 |