Internal ID: | gb10-R-10-66045 |
Discovery date: | 2021-10-15T13:09:14 |
RA: | 18:00:59.01 |
Dec: | -26:46:57.50 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
37980 | 18:00:59.08 | -26:47:01.88 | 19.15 ± 0.10 | 4.32 |
38005 | 18:00:58.99 | -26:46:57.94 | 18.92 ± 0.07 | 0.36 |
38084 | 18:00:58.74 | -26:47:00.98 | 17.02 ± 0.03 | 4.44 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 18.92 ± 0.33 | 4.65 |
2460611.910 (2024-Oct-28.410) | 18.47 ± 0.35 | 5.30 |
2460611.920 (2024-Oct-28.420) | 18.44 ± 0.30 | 5.08 |
2460614.864 (2024-Oct-31.364) | 18.42 ± 0.77 | 5.61 |
2460614.874 (2024-Oct-31.374) | 18.50 ± 0.37 | 5.09 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 2472.86)
tmax | = | JD 2459511.51 | ± | 0.22 UT (2021-Oct-24.01) |
tE | = | 38.97 | ± | 1.51 days |
u0 | = | 0.2774 | ± | 0.0186 |
Ibase | = | 18.29 | ± | 0.14 |