MOA 2021-BLG-034

Event Parameters

Internal ID:gb10-R-5-121459
Discovery date:2021-03-18T18:46:11
RA:17:58:04.55
Dec:-28:14:38.74
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
27096 17:58:04.26 -28:14:37.60 17.59 ± 0.06 4.67
27175 17:58:04.39 -28:14:38.86 16.11 ± 0.03 2.87
27232 17:58:04.53 -28:14:36.99 17.09 ± 0.07 1.50
27283 17:58:04.68 -28:14:34.25 17.32 ± 0.07 4.36
27373 17:58:04.91 -28:14:38.58 18.56 ± 0.09 4.50
27393 17:58:04.93 -28:14:36.65 18.24 ± 0.05 4.99

Last 5 photometry measurements

Observation dateI magseeing
2460611.898 (2024-Oct-28.398) 17.16 ± 0.11 4.76
2460611.910 (2024-Oct-28.410) 17.03 ± 0.16 5.35
2460611.920 (2024-Oct-28.420) 18.33 ± 0.49 5.36
2460614.864 (2024-Oct-31.364) 16.74 ± 0.17 5.77
2460614.874 (2024-Oct-31.374) 17.33 ± 0.17 5.33

Calibration: I = 27.40 - 2.5 log10(ΔF + 13341.36)

Single lens fit parameters

tmax =JD 2459291.68 ± 0.05 UT (2021-Mar-18.18)
tE =30.06 ± 4.22 days
u0 =0.0873 ± 0.0183
Ibase =19.82 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice