Internal ID: | gb10-R-9-47735 |
Discovery date: | 2021-05-03T11:39:26 |
RA: | 18:00:53.00 |
Dec: | -27:14:20.99 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
127180 | 18:00:53.25 | -27:14:23.88 | 14.44 ± 0.04 | 4.72 |
127251 | 18:00:53.11 | -27:14:21.01 | 18.49 ± 0.11 | 2.24 |
127278 | 18:00:53.06 | -27:14:18.88 | 18.66 ± 0.08 | 3.14 |
127332 | 18:00:52.92 | -27:14:17.12 | 16.69 ± 0.11 | 4.64 |
127359 | 18:00:52.91 | -27:14:21.82 | 16.97 ± 0.14 | 0.74 |
127412 | 18:00:52.83 | -27:14:24.65 | 17.14 ± 0.09 | 3.66 |
127458 | 18:00:52.73 | -27:14:19.25 | 16.70 ± 0.20 | 3.91 |
127501 | 18:00:52.65 | -27:14:23.95 | 18.69 ± 0.17 | 4.89 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 16.81 ± 0.12 | 4.43 |
2460611.910 (2024-Oct-28.410) | 16.53 ± 0.15 | 5.00 |
2460611.920 (2024-Oct-28.420) | 16.65 ± 0.15 | 4.91 |
2460614.864 (2024-Oct-31.364) | 16.32 ± 0.17 | 5.27 |
2460614.874 (2024-Oct-31.374) | 16.46 ± 0.13 | 4.96 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 14914.20)
tmax | = | JD 2459337.65 | ± | 0.06 UT (2021-May-3.15) |
tE | = | 1.25 | ± | 3.96 days |
u0 | = | 7.6625 | ± | 6.2087 |
Ibase | = | 10.12 | ± | 0.23 |