Internal ID: | gb10-R-9-50628 |
Discovery date: | 2021-07-10T18:52:07 |
RA: | 18:02:08.17 |
Dec: | -27:10:11.02 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
90064 | 18:02:08.42 | -27:10:11.26 | 16.57 ± 0.19 | 4.07 |
90224 | 18:02:08.07 | -27:10:08.01 | 15.31 ± 0.07 | 3.81 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 99.99 ± 99.99 | 4.46 |
2460611.910 (2024-Oct-28.410) | 99.99 ± 99.99 | 4.99 |
2460611.920 (2024-Oct-28.420) | 99.99 ± 99.99 | 4.93 |
2460614.864 (2024-Oct-31.364) | 20.67 ± 5.67 | 5.58 |
2460614.874 (2024-Oct-31.374) | 99.99 ± 99.99 | 4.99 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459407.52 | ± | 0.16 UT (2021-Jul-12.02) |
tE | = | 118.07 | ± | 13.62 days |
u0 | = | 0.2096 | ± | 0.0348 |
Ibase | = | 19.63 | ± | 0.17 |