MOA 2021-BLG-381

Event Parameters

Internal ID:gb13-R-10-58877
Discovery date:2021-09-11T11:27:39
RA:18:08:06.94
Dec:-28:31:14.75
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
16826 18:08:07.14 -28:31:12.50 17.21 ± 0.12 4.63
16827 18:08:07.18 -28:31:16.77 17.35 ± 0.05 4.17
16894 18:08:06.94 -28:31:17.51 17.16 ± 0.06 2.39
16928 18:08:06.85 -28:31:16.16 17.58 ± 0.09 1.09
16951 18:08:06.72 -28:31:12.74 16.96 ± 0.07 3.56
16976 18:08:06.62 -28:31:17.62 18.61 ± 0.12 4.54

Last 5 photometry measurements

Observation dateI magseeing
2460610.903 (2024-Oct-27.403) 17.35 ± 0.12 5.33
2460610.933 (2024-Oct-27.433) 17.56 ± 0.12 5.06
2460611.878 (2024-Oct-28.378) 17.29 ± 0.11 5.16
2460611.914 (2024-Oct-28.414) 17.43 ± 0.22 5.60
2460614.879 (2024-Oct-31.379) 17.07 ± 0.09 5.34

Calibration: I = 27.40 - 2.5 log10(ΔF + 8495.72)

Single lens fit parameters

tmax =JD 2459470.77 ± 0.01 UT (2021-Sep-13.27)
tE =18.74 ± 0.45 days
u0 =0.0001 ± 0.0115
Ibase =18.15 ± 0.19

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice