Internal ID: | gb14-R-1-73730 |
Discovery date: | 2021-07-19T18:30:10 |
RA: | 18:03:45.57 |
Dec: | -26:55:13.05 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
16738 | 18:03:45.63 | -26:55:12.05 | 16.22 ± 0.07 | 0.48 |
16771 | 18:03:45.73 | -26:55:15.84 | 15.81 ± 0.11 | 3.95 |
16849 | 18:03:45.91 | -26:55:13.44 | 17.22 ± 0.06 | 4.28 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 15.76 ± 0.03 | 5.00 |
2460611.902 (2024-Oct-28.402) | 15.79 ± 0.03 | 4.25 |
2460611.913 (2024-Oct-28.413) | 15.84 ± 0.07 | 5.62 |
2460611.924 (2024-Oct-28.424) | 15.77 ± 0.05 | 5.44 |
2460614.877 (2024-Oct-31.377) | 15.87 ± 0.04 | 5.39 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 29621.02)
tmax | = | JD 2459396.36 | ± | 0.00 UT (2021-Jun-30.86) |
tE | = | 43.30 | ± | 0.00 days |
u0 | = | 33.2958 | ± | 0.0000 |
Ibase | = | 2.24 | ± | 0.21 |