Internal ID: | gb14-R-1-76001 |
Discovery date: | 2021-09-02T11:52:56 |
RA: | 18:03:26.68 |
Dec: | -26:56:10.91 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
8943 | 18:03:26.56 | -26:56:10.08 | 16.93 ± 0.03 | 2.38 |
9094 | 18:03:26.93 | -26:56:10.31 | 19.09 ± 0.13 | 2.85 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 99.99 ± 99.99 | 5.04 |
2460611.902 (2024-Oct-28.402) | 26.12 ± 209.12 | 4.28 |
2460611.913 (2024-Oct-28.413) | 99.99 ± 99.99 | 5.62 |
2460611.924 (2024-Oct-28.424) | 99.99 ± 99.99 | 5.44 |
2460614.877 (2024-Oct-31.377) | 99.99 ± 99.99 | 5.35 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459460.00 | ± | 0.02 UT (2021-Sep-2.50) |
tE | = | 55.52 | ± | 8.29 days |
u0 | = | 0.0195 | ± | 0.0034 |
Ibase | = | 21.74 | ± | 0.20 |