Internal ID: | gb14-R-2-88892 |
Discovery date: | 2021-07-10T03:54:11 |
RA: | 18:03:03.20 |
Dec: | -27:13:59.43 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
789 | 18:03:03.49 | -27:13:59.62 | 17.32 ± 0.09 | 3.55 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 99.99 ± 99.99 | 4.77 |
2460611.902 (2024-Oct-28.402) | 21.40 ± 1.37 | 4.06 |
2460611.913 (2024-Oct-28.413) | 99.99 ± 99.99 | 5.45 |
2460611.924 (2024-Oct-28.424) | 20.50 ± 1.11 | 5.25 |
2460614.877 (2024-Oct-31.377) | 22.11 ± 4.10 | 5.22 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459404.28 | ± | 0.01 UT (2021-Jul-8.78) |
tE | = | 18.88 | ± | 1.49 days |
u0 | = | 0.0653 | ± | 0.0070 |
Ibase | = | 19.73 | ± | 0.10 |