Internal ID: | gb14-R-4-90838 |
Discovery date: | 2021-05-02T12:37:26 |
RA: | 18:04:52.53 |
Dec: | -27:49:34.62 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
172698 | 18:04:52.23 | -27:49:33.06 | 17.38 ± 0.14 | 4.80 |
172720 | 18:04:52.30 | -27:49:35.99 | 18.60 ± 0.15 | 4.26 |
172803 | 18:04:52.43 | -27:49:35.49 | 18.86 ± 0.24 | 2.43 |
172831 | 18:04:52.49 | -27:49:29.64 | 17.89 ± 0.19 | 4.69 |
172891 | 18:04:52.58 | -27:49:33.85 | 16.74 ± 0.10 | 0.21 |
172944 | 18:04:52.66 | -27:49:31.82 | 17.66 ± 0.09 | 2.59 |
172945 | 18:04:52.65 | -27:49:29.74 | 19.27 ± 0.30 | 4.58 |
172997 | 18:04:52.78 | -27:49:36.10 | 18.11 ± 0.20 | 3.54 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 16.59 ± 0.09 | 4.69 |
2460611.902 (2024-Oct-28.402) | 16.80 ± 0.05 | 3.85 |
2460611.913 (2024-Oct-28.413) | 16.84 ± 0.17 | 5.15 |
2460611.924 (2024-Oct-28.424) | 16.93 ± 0.13 | 4.98 |
2460614.877 (2024-Oct-31.377) | 16.67 ± 0.11 | 5.01 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 18297.85)
tmax | = | JD 2459411.57 | ± | 0.03 UT (2021-Jul-16.07) |
tE | = | 3204.39 | ± | 1.49 days |
u0 | = | 0.0103 | ± | 0.0000 |
Ibase | = | 21.64 | ± | 0.29 |