Internal ID: | gb14-R-4-91482 |
Discovery date: | 2021-06-21T16:03:15 |
RA: | 18:03:08.24 |
Dec: | -27:59:45.76 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
3928 | 18:03:08.04 | -27:59:44.63 | 16.15 ± 0.04 | 3.51 |
3947 | 18:03:08.08 | -27:59:48.98 | 15.64 ± 0.06 | 4.91 |
3948 | 18:03:08.09 | -27:59:42.55 | 16.08 ± 0.06 | 3.84 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 19.08 ± 1.18 | 4.76 |
2460611.902 (2024-Oct-28.402) | 99.99 ± 99.99 | 3.94 |
2460611.913 (2024-Oct-28.413) | 99.99 ± 99.99 | 5.58 |
2460611.924 (2024-Oct-28.424) | 17.91 ± 0.47 | 5.20 |
2460614.877 (2024-Oct-31.377) | 18.17 ± 0.70 | 5.21 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2459386.26 | ± | 0.11 UT (2021-Jun-20.76) |
tE | = | 2.20 | ± | 1.29 days |
u0 | = | 0.3985 | ± | 0.2282 |
Ibase | = | 17.95 | ± | 0.26 |